![]() |
MCALsports.org |
| The official web site of the Marin County Athletic League |
Football |
||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
Football Information |
Marin County Athletic League © 2007 Marin County Athletic League |
|||||||||||||||||||||||||||||||||||||||
| League Schedule |
||||||||||||||||||||||||||||||||||||||||
| All-League Form | ||||||||||||||||||||||||||||||||||||||||
| All-League 2009 | ||||||||||||||||||||||||||||||||||||||||
| All-League 2008 | ||||||||||||||||||||||||||||||||||||||||
| All-League 2007 | ||||||||||||||||||||||||||||||||||||||||
| All League 2006 | ||||||||||||||||||||||||||||||||||||||||
| All-League 2005 | ||||||||||||||||||||||||||||||||||||||||
| All-League 2004 | ||||||||||||||||||||||||||||||||||||||||
| Coaching Ed Program | ||||||||||||||||||||||||||||||||||||||||
Related Links |
||||||||||||||||||||||||||||||||||||||||
| NFHS | ||||||||||||||||||||||||||||||||||||||||
Back of the Year: Chris Adams (Sr.), Marin Catholic |
|||||
Lineman of the Year: Ja’van Hall (Sr.), Tamalpais |
|||||
First Team Offense |
First Team Defense |
||||
| Eddie Aguayo (Sr.) | QB | Justin-Siena | Evan Meehan (Sr.) | DB | Novato |
| Bobby Burton (Sr.) | RB | Tamalpais | Jake Anderson (Sr.) | DB | Redwood |
| Ricardo Mendez (Sr.) | RB | Novato | Chris Tewhill (So.) | DB | Marin Catholic |
| Christian Manoli (Sr.) | WR | Terra Linda | Jacob Kraft (Sr.) | LB | Novato |
| Adam Griffith (Sr.) | WR | Terra Linda | Ricado Mendaz (Sr.) | LB | Novato |
| Alec Kenilvort (Jr.) | TE | Drake | Travis Hansen (Sr.) | LB | Drake |
| Ronnie Minolli (Sr.) | L | Novato | Mike Silvera (Sr.) | LB | Marin Catholic |
| Andre Nave-Kilpatrick (Sr.) | L | Novato | J T Pelki (So.) | DL | Novato |
| John Fitch (Sr.) | L | Redwood | Andre Nave-Kilpatrick (Sr.) | DL | Novato |
| Jonny Gasca (Sr.) | L | Marin Catholic | David Purcell (Sr.) | DL | Marin Catholic |
| Eric Jameson (Sr.) | L | Justin-Siena | Tony Popovich (Jr.) | DL | Marin Catholic |
| Trey Watson (Sr.) | AP | Novato | |||
| Jake Anderson (Sr.) | P | Redwood | |||
| Jordan Grubbs | K | Justin-Siena | |||
Second Team Offense |
Second Team Defense |
||||
| Dan Higgins (Sr.) | QB | Terra Linda | Robert Kline (Sr.) | DB | Novato |
| Mason Brown (Sr.) | RB | Marin Catholic | Chris Herrera (Sr.) | DB | Marin Catholic |
| Wes Connolly (Sr.) | RB | Justin-Siena | Hayden Hullana (Sr.) | DB | Justin-Siena |
| Tyler Scott (Jr.) | WR | Marin Catholic | Kyle Thompson (Sr.) | LB | Redwood |
| Jordan Grubbs (Sr.) | WR | Justin-Siena | Ryan Hall (Sr.) | LB | Tamalpais |
| Kai Cartright (Sr.) | TE | Marin Catholic | Dan Lan Franco (Jr.) | LB | San Rafael |
| Bobby Lynam (Sr.) | L | Novato | Andrew Traver (Jr.) | LB | Marin Catholic |
| Connor Charlton (Sr.) | L | Terra Linda | John Fitch (Sr.) | DL | Redwood |
| Ryan Lynch (Sr.) | L | Marin Catholic | Nick Kristofers (So.) | DL | San Marin |
| Mike Padovese (Jr.) | L | Marin Catholic | Sterling Reed (Sr.) | DL | San Rafael |
| Mike Slinsen (Sr.) | L | Justin-Siena | JJ Demski (So.) | DL | Marin Catholic |
| Gabe Bram (Sr.) | AP | Tamalpais | |||
| Sean Hicky (Jr.) | P | San Marin | |||
| Robert Kline (Sr.) | K | Novato | |||
Honorable Mention Offense |
Honorable Mention Defense |
||||
| Nate Kristoff (Sr.) | QB | Marin Catholic | Adrian Collins (Sr.) | DB | Novato |
| Tony Bricca (Sr.) | RB | Redwood | Jack Hogan (Sr.) | DB | Tamalpais |
| Marcelo Hernandez (Sr.) | RB | San Marin | Cory Bostjancic (Sr.) | DB | Drake |
| Anthony Firenzi (Sr.) | WR | Marin Catholic | Patrick McIntosh (Sr.) | LB | San Marin |
| Andrew Skaggs (Sr.) | WR | Drake | Sean Hickey (Jr.) | LB | SanMarin |
| Robbie Chisman (Sr.) | TE | Redwood | Dan Higgins (Sr.) | LB | Terra Linda |
| Nick Kristofers (So.) | L | San Marin | Tom Croft (Sr.) | LB | Justin-Siena |
| Jordan Cardy (Sr.) | L | San Marin | Colin McKee (Jr.) | DL | Drake |
| Colin McKee (Jr.) | L | Drake | Jordan Shapiro (Sr.) | DL | Terra Linda |
| Sean Simerly (Sr.) | L | Tamalpais | Connor Odisio (Sr.) | DL | Marin Catholic |
| Remington Stobo (Jr.) | L | Marin Catholic | Spenser Joske (Sr.) | DL | Justin-Siena |
| Cory Bostjancic (Sr.) | AP | Drake | |||
| David Namnath (Sr.) | P | Terra Linda | |||
| David Namnath (Sr.) | K | Terra Linda | |||
Every effort has been made to spell the names of the All-League selections correctly. Please contact us if you find an error. |
|||||
Back of the Year: Mike Polvere (Sr.), Novato |
|||||
Lineman of the Year: Justin Clayton (Sr.), Justin Siena |
|||||
First Team Offense |
First Team Defense |
||||
| Jeff Stephens (Sr.) | QB | Novato | Nico Dumont (Sr.) | DB | Marin Catholic |
| Kyle Campas (Sr.) | RB | Novato | Dino Ghilotti (Sr.) | DB | Marin Catholic |
| Nico Dumont (Sr.) | RB | Marin Catholic | Craig Cybulski (Sr.) | DB | Justin Siena |
| Jake Davis (Sr.) | WR | Novato | Nick King (Sr.) | LB | Redwood |
| James Pearlston (Sr.) | WR | Drake | Josh Greenwell (Sr.) | LB | Novato |
| Nick King (Sr.) | TE | Redwood | Harry Gebhardt (Sr.) | LB | Marin Catholic |
| Michael Avtonomoff (Sr.) | L | Redwood | Dan Pardini (Sr.) | LB | Justin Siena |
| Aaron McDonald (Sr.) | L | Novato | Tony Popovich (So.) | DL | Marin Catholic |
| Diego Velasquez (Sr.) | L | Novato | Michael Avtonomoff (Sr.) | DL | Redwood |
| Jake Siefert (Sr.) | L | Marin Catholic | Diego Velasquez (Sr.) | DL | Novato |
| Guido Murnig (Sr.) | L | Justin Siena | Carlos Navarrette (Sr.) | DL | Novato |
| Danny DeCarlo (Sr.) | AP | Tamalapis | |||
| Mitchell Smith (Sr.) | P | San Marin | |||
| Jordan Grubb (Jr.) | K | Justin Siena | |||
Second Team Offense |
Second Team Defense |
||||
| Eddie Aguayo (Jr.) | QB | Justin Siena | Jake Orlick (Sr.) | DB | Tamalpais |
| Joe Klemme (Sr.) | RB | Redwood | Kyle Stanfel (Jr.) | DB | San Marin |
| Colton Danz (Sr.) | RB | Tamalpais | Andrew O'Dorisio (Jr.) | DB | Redwood |
| Jake Anderson (Jr.) | RB | Redwood | Joe Simmons (Sr.) | LB | Novato |
| Christian Manoli (Jr.) | WR | Terra Linda | Chris Adams (Jr.) | LB | Marin Catholic |
| Kai Cortwright (Jr.) | WR | Marin Catholic | Danny DelCarlo (Sr.) | LB | Tamapais |
| Matt Frederickson (Sr.) | L | Redwood | Quin Stanier (Sr.) | LB | Justin Siena |
| Andre Nave (Jr.) | L | Novato | Tai Sing Hee (Sr.) | DL | Novato |
| Jake Hack (Sr.) | L | Marin Catholic | Tino Petrini (Sr.) | DL | Marin Catholic |
| Mike Vance (Sr.) | L | Tamalapis | Ja'van Hall (Jr.) | DL | Tamalpais |
| Ryan Joyce (Sr.) | L | San Marin | Jeff Dunbar (Jr.) | DL | Justin Siena |
| Dino Ghilotti (Sr.) | AP | Marin Catholic | |||
| Nick Wagner (Sr.) | P | Marin Catholic | |||
| Jake Anderson (Jr.) | K | Redwood | |||
Honorable Mention Offense |
Honorable Mention Defense |
||||
| Ryan Russell (Sr.) | QB | Redwood | Rudy Michaud (Sr.) | DB | Novato |
| Marcus Solis (Sr.) | RB | Justin Siena | Shaft Ridiros (Sr.) | DB | San Rafael |
| Diego Camarillo (So.) | RB | San Rafael | Nick Cevitz (Sr.) | DB | Drake |
| Casey Maloney (Sr.) | RB | Terra Linda | Matt Frederickson (Sr.) | LB | Redwood |
| Jake Orlick (Sr.) | WR | Tamalpais | Sam Sirrell (Sr.) | LB | Redwood |
| John Fitch (Jr.) | L | Redwood | Dan Higgins (Jr.) | LB | Terra Linda |
| Mauricio Cornejo (So.) | L | Terra Linda | Dylan Keller (Sr.) | LB | San Marin |
| Connor Odisio (Jr.) | L | Marin Catholic | John Fitch (Jr.) | DL | Redwood |
| Vincent Alvarez (Sr.) | L | San Rafael | Mitchell Smith (Sr.) | DL | San Marin |
| Adam Kassover (Jr.) | L | Tamalpais | Mike Kruger (Sr.) | DL | Marin Catholic |
| Andrew O'Dorisio (Jr.) | AP | Redwood | Kyle Miller | DL | Drake |
| Jake Anderson (Jr.) | P | Redwood | |||
| Ty Walsh (Sr.) | K | San Marin | |||
Back of the Year: Nico Dumont (Jr.), Marin Catholic |
|||||
Lineman of the Year: Dan Marsali (Sr.), Drake |
|||||
First Team Offense |
First Team Defense |
||||
| Jeff Stephens (Jr.) | QB | Novato | Kirk Pingatore (Sr.) | DB | Novato |
| Michael Gonzalez (Sr.) | RB | San Marin | Alex Blalock (Sr.) | DB | Terra Linda |
| Jose Mendez (Sr.) | RB | Novato | Chris Meyer (Sr.) | DB | Justin Siena |
| Jake Davis (Jr.) | RB | Novato | Nick King (Jr.) | LB | Redwood |
| Chris Meyer (Sr.) | WR | Justin Siena | Dan Larkey (Sr.) | LB | Drake |
| Alex Monetta (Sr.) | WR | Redwood | Colin Bettis (Sr.) | LB | Marin Catholic |
| Evan Loker (Sr.) | L | Novato | Daniel Pardini (Jr.) | LB | Justin Siena |
| Dalton Ryken (Sr.) | L | San Marin | Justin Clayton (Jr.) | DL | Justin Siena |
| Matt Petrini (Sr.) | L | Redwood | Jesse DeLong (Jr.) | DL | Marin Catholic |
| Mike Kruger (Jr.) | L | Marin Catholic | Shane Branscome (Sr.) | DL | Terra Linda |
| Justin Clayton (Jr.) | L | Justin Siena | Michael Avtonomoff (Jr.) | DL | Redwood |
| Kenny Haynes (Sr.) | AP | San Rafael | |||
| Peter Thalman (Sr.) | P | Marin Catholic | |||
| David Ashburn (Sr.) | K | San Marin | |||
Second Team Offense |
Second Team Defense |
||||
| Ryan Russell (Jr.) | QB | Redwood | Louis Bartolini (Sr.) | DB | Drake |
| David Ichikawa (Sr.) | RB | Justin Siena | Jeff Gocha (Sr.) | DB | Terra Linda |
| Kenny Haynes (Sr.) | RB | San Rafael | Mitz Kristoff (Sr.) | DB | Marin Catholic |
| Peter Thalman (Sr.) | RB | Marin Catholic | Ian Von Tellrop (Sr.) | LB | Novato |
| Jake Orlick (Jr.) | WR | Tamalpias | Logan Edwards (Jr.) | LB | Novato |
| Zach Sweeney (Sr.) | WR | Terra Linda | Jim Sarribalis (Sr.) | LB | San Rafael |
| Aaron McDonald (Jr.) | L | Novato | Jose Mendez (Sr.) | LB | Novato |
| Nick King (Jr.) | L | Redwood | Brandt Keown (Sr.) | DL | Justin Siena |
| Andy Ortiz (Sr.) | L | Terra Linda | JaVon Hall (So.) | DL | Tamalpais |
| Nick Cassetari (Jr.) | L | San Rafael | David Ashburn (Sr.) | DL | San Marin |
| Eric Datangel (Sr.) | L | Justin Siena | Tai Sing Hee (Jr.) | DL | Novato |
| Kyle Campas (Jr.) | AP | Novato | |||
| Greg Graniss (Sr.) | P | San Marin | |||
Honorable Mention Offense |
Honorable Mention Defense |
||||
| Chris Migdal (Jr.) | QB | Terra Linda | Michael Scott (Sr.) | DB | Redwood |
| Peter Yang (Sr.) | RB | Redwood | Jamil Wade (Jr.) | DB | Novato |
| Jason Mahood (Sr.) | RB | Terra Linda | Alex Lyons (Sr.) | DB | San Rafael |
| Cole Clemons (Jr.) | RB | Drake | Jason Mahood (Sr.) | LB | Terra Linda |
| Mike Polvere (Jr.) | WR | Novato | James Furderer (Sr.) | LB | Terra Linda |
| Takauki Masuda (Sr.) | WR | Justin Siena | Brian Miller (Sr.) | LB | San Marin |
| Mace Baratta (Sr.) | L | San Marin | Matt Cadelago (Sr.) | LB | Redwood |
| Tino Petrini (Jr.) | L | Marin Catholic | Sam Sirell (Jr.) | DL | Redwood |
| Nick Gingold (Sr.) | L | Justin Siena | Charlie Manoli (Sr.) | DL | Terra Linda |
| Brandt Keown (Sr.) | L | Justin Siena | Jake Siefert (Jr.) | DL | Marin Catholic |
| Wes DeKirby (Sr.) | L | Drake | James Thompson (Jr.) | DL | Justin Siena |
| Chris Meyer (Sr.) | AP | Justin Siena | |||
| Max Van Soest (Sr.) | P | San Rafael | |||
Back of the Year: Mike Nicolini (Sr.), Novato |
|||||
Lineman of the Year: Salvador Mendez (Sr.), Novato |
|||||
First Team Offense |
First Team Defense |
||||
| Grayson Galloway (Sr.) | QB | Redwood | Ryan Mettner (Sr.) | CB | Marin Catholic |
| Shawn Campus (Sr.) | RB | Novato | Jaronimo Wright (Sr.) | CB | San Rafael |
| Pat Hopkins (Sr.) | RB | Drake | John Michael Migdal (Sr.) | S | Marin Catholic |
| Vince Ross (Sr.) | RB | San Marin | Mike Nicolini (Sr.) | S | Novato |
| Mike Nicolini (Sr.) | WR | Novato | Dan MacDonald (Sr.) | ILB | Novato |
| Chris Peters (Sr.) | WR | Novato | Danny Jones (Sr.) | ILB | Novato |
| Chris Myer (Jr.) | TE | Justin Siena | Colin Bettis (Jr.) | OLB | Marin Catholic |
| Matt Myer (Sr.) | C | Justin Siena | Alex Lieu (Sr.) | OLB | Novato |
| Eric Datangel (Jr.) | G | Justin Siena | Jake Kerr (Sr.) | DL | Justin Siena |
| Edgar Camarillo (Sr.) | G | San Rafael | Salvdor Mendez (Sr.) | DL | Novato |
| Matt Paulter (Sr.) | T | Marin Catholic | John Dalmau (Sr.) | DL | Novato |
| Mike Clarkson (Sr.) | T | Novato | Spencer (Sr.) | DL | Redwood |
| Elliott Chapman (Sr.) | AP | Marin Catholic | |||
| Greg Graniss (Jr.) | P | San Marin | |||
| Shane Copeland (Sr.) | K | Novato | |||
Second Team Offense |
Second Team Defense |
||||
| Travis Senmax (Sr.) | QB | Novato | Vince Nola (Sr.) | CB | Justin Siena |
| David Ichikawa (Jr.) | RB | Justin Siena | Kirk Pingatore (Jr.) | CB | Novato |
| Mike Gonzalez (Jr.) | RB | San Marin | Joe Mariani (Jr.) | S | Justin Siena |
| Derrick Jones (Jr.) | RB | San Rafael | Pat Hopkins (Sr.) | S | Drake |
| Cooper Helfet (Sr.) | WR | Redwood | Joey Chiappellone (Sr.) | ILB | Marin Catholic |
| Jaronimo Wright (Sr.) | WR | San Rafael | James Furderer (Jr.) | ILB | Terra Linda |
| Spencer Kuhn (Sr.) | TE | Redwood | Ian Vontellrop (Jr.) | OLB | Novato |
| John Lewis (Sr.) | C | Redwood | Will Sink (Sr.) | OLB | Redwood |
| Nick Gingold (Jr.) | G | Justin Siena | Matt Monfranz (Sr.) | DL | Justin Siena |
| Evan Loker (Jr.) | G | Novato | Jesse DeLong (So.) | DL | Marin Catholic |
| Jimmy Peterson (Sr.) | T | San Marin | Greg Kaiser (Sr.) | DL | Novato |
| Collin Quinlan (Sr.) | T | San Rafael | Vicotr Hernandez (Sr.) | DL | San Rafael |
| Devry Hickman (Sr.) | AP | Redwood | |||
| Garrett Wright (Sr.) | P | Justin Siena | |||
| David Ashburn (Jr.) | K | San Marin | |||
Honorable Mention Offense |
Honorable Mention Defense |
||||
| John Michael Migdal (Sr.) | QB | Marin Catholic | Stanley St. Forte (Sr.) | CB | Redwood |
| Tony Norys (Sr.) | RB | Terra Linda | Jimmy Puccinelli (Sr.) | CB | San Marin |
| Jason Mahood (Jr.) | RB | Terra Linda | Dylan Rosa (Sr.) | S | Justin Siena |
| Pat Wall (Sr.) | RB | Tamalpais | Jim Saribalis (Jr.) | S | San Rafel |
| Alex Blalock (Jr.) | WR | Terra Linda | Dan Larkey (Jr.) | ILB | Srake |
| Alex Sanchez (Sr.) | WR | Justin Siena | Matt Cadelago (Jr.) | ILB | Redwood |
| Zach Sweeney (Jr.) | TE | Terra Linda | Jason Mahood (Jr.) | OLB | Terra Linda |
| Stefen Barday (Sr.) | C | San Marin | Dan Marsali (Jr.) | DL | Drake |
| Anthony Dotto-Mihelich (Jr.) | G | Terra Linda | James Thompson (Jr.) | DL | Justin Siena |
| Dalton Ryken (Jr.) | G | San Marin | Anthony Dotto-Mihelich (Jr.) | DL | Terra Linda |
| Ross Sevy (Sr.) | T | Marin Catholic | Andrew Burton | DL | San Rafael |
| Thomas Finn (Sr.) | T | Terra Linda | |||
| Kenny Haynes (Jr.) | AP | San Rafael | |||
| Kory Rice (Sr.) | P | Redwood | |||
| Michael Scott (Jr.) | K | Redwood | |||
Back of the Year: Jono Grayson (Sr.), Marin Catholic |
|||||
Lineman of the Year: Tim Nelson (Sr.), Marin Catholic |
|||||
First Team Offense |
First Team Defense |
||||
| Max Heiges (Sr.) | QB | Novato | Robert Mendiola (Sr.) | CB | Novato |
| Jono Grayson (Sr.) | RB | Marin Catholic | Bryan Patton (Sr.) | CB | Justin Siena |
| Paul Schillilng (Sr.) | RB | Terra Linda | Mike Nicolini (Jr.) | S | Novato |
| Bryan Patton (Sr.) | RB | Justin Siena | Jono Grayson (Sr.) | S | Marin Catholic |
| Robert Mendiola (Sr.) | WR | Novato | Travis Prieto (Sr.) | ILB | Justin Siena |
| Sean Ricucci (Sr.) | WR | Novato | John Stanton (Sr.) | ILB | Marin Catholic |
| John Stanton (Sr.) | TE | Marin Catholic | Gary Travis (Sr.) | OLB | Novato |
| Erik Anderson (Sr.) | C | Marin Catholic | Davis Schneider (Sr.) | OLB | Marin Catholic |
| Tim Nelson (Sr.) | G | Marin Catholic | Kirk Miles (Sr.) | DL | Marin Catholic |
| Andrew Dowdle (Sr.) | G | Justin Siena | Danny Jones (Jr.) | DL | Novato |
| Michael Brown (Sr.) | T | Redwood | Martin Cunnie (Sr.) | DL | San Marin |
| Zane Finger (Sr.) | T | Terra Linda | Alex Fleish (Jr.) | DL | Novato |
| John Michael Migdal (Jr.) | AP | Marin Catholic | |||
| Nick Ratto (Sr.) | P | Terra Linda | |||
Second Team Offense |
Second Team Defense |
||||
| Cam Taylor (Sr.) | QB | Marin Catholic | Adam Steinberg (Sr.) | CB | Redwood |
| Ryan Latchin (Sr.) | RB | Novato | Cam Faller (Sr.) | CB | Marin Catholic |
| Adam Steinberg (Sr.) | RB | Redwood | Joe Larkey (Sr.) | S | Drake |
| Mike Depew (Sr.) | RB | San Marin | Nick Ratto (Sr.) | S | Terra Linda |
| Mike Nicolini (Jr.) | WR | Novato | Brian Goodrich (Sr.) | ILB | Novato |
| Steve Detwiler (Sr.) | WR | San Rafael | Mike Depew (Sr.) | ILB | San Marin |
| Sean Loughlin | TE | San Rafael | Will Sink (Jr.) | OLB | Redwood |
| Nate Dawson (Sr.) | C | Novato | Bobby Gann (Sr.) | OLB | Justin Siena |
| Wes Charlton (Sr.) | G | Novato | Dan Lesinski (Sr.) | DL | Novato |
| Martin Cunnie (Sr.) | G | San Marin | Spencer Kuhn (Jr.) | DL | Redwood |
| Jessie Kreider (Sr.) | T | Drake | Dave Bramlett | DL | San Rafael |
| Ross Sevy (Jr.) | T | Marin Catholic | Kevin Foster (Sr.) | DL | Justin Siena |
| Jason Lehman (Sr.) | AP | Justin Siena | |||
| Joe Gunter (Sr.) | P | Justin Siena | |||
Honorable Mention Offense |
Honorable Mention Defense |
||||
| Jason Lehman (Sr.) | QB | Justin Siena | Sean Ricucci (Sr.) | CB | Redwood |
| Keith Renner (Sr.) | RB | San Marin | Jeremy Shaver (Sr.) | CB | San Marin |
| Rex Nowack (Sr.) | RB | Tamalpais | Garret Bartok | S | San Rafael |
| Kenny Hayes (So.) | RB | Tamalpais | Pat Mendonca (Sr.) | S | Jusitn Siena |
| Tiare Moore (Sr.) | WR | Tamalpais | Dan Larkey (So.) | ILB | Drake |
| Hamilton Gordon (Sr.) | WR | Drake | Joe Chiappelone (Jr.) | ILB | Marin Catholic |
| Greg Kaiser (Jr.) | TE | Novato | Jason Mahood | OLB | Terra Linda |
| Niall Koefoed (Sr.) | C | Terra Linda | Chris Saribalis | OLB | San Rafael |
| Matt Pautler (Jr.) | G | Marin Catholic | Spencer Homich (Sr.) | DL | Marin Catholic |
| Paul Himmelstein (Sr.) | T | San Marin | Salvador Mendez (Jr.) | DL | Novato |
| Eric Datangel (So.) | T | Justin Siena | Michael Brown (Sr.) | DL | Redwood |
| Dave Perticone (Sr.) | AP | Drake | Max Perry (Sr.) | DL | Redwood |
Back of the Year: Kahlil Bell (Sr.), Marin Catholic |
|||||
Lineman of the Year: Aaron Tarr (Sr.), Novato |
|||||
First Team Offense |
First Team Defense |
||||
| Coulter Mulligan (Sr.) | QB | Redwood | Robert Mendiola (Jr.) | CB | Novato |
| Kahlil Bell (Sr.) | RB | Marin Catholic | Rich Davey (Sr.) | CB | Marin Catholic |
| Bryan Patton (Jr.) | RB | Justin-Siena | Kahlil Bell (Sr.) | S | Marin Catholic |
| Billy McKie (Sr.) | RB | Novato | Mike Nicolini (So.) | S | Novato |
| Robert Mendiola (Jr.) | WR | Novato | Travis Prieto (Jr.) | LB | Justin-Siena |
| Zack Berman (Sr.) | WR | Redwood | John Stanton (Jr.) | LB | Marin Catholic |
| Steve Domecus (Sr.) | TE | Marin Catholic | Justin McManus (Sr.) | OLB | Justin-Siena |
| Bryan Pourtabib (Sr.) | C | Marin Catholic | Arslan Johnston (Sr.) | OLB | Novato |
| Andrew Cardwell (Sr.) | G | Justin-Siena | AJ Vera (Sr.) | DL | Justin-Siena |
| Tim Nelson (Jr.) | G | Marin Catholic | Chuck Matto (Sr.) | DL | Justin-Siena |
| Andy Campbell (Sr.) | T | Marin Catholic | Eric Schmitt (Sr.) | DL | Marin Catholic |
| Garret Dotto-Mihelich (Sr.) | T | Terra Linda | Aaron Tarr (Sr.) | DL | Novato |
| Steve Domecus (Sr.) | DL | Marin Catholic | |||
First Team Special Teams |
|||||
| Eric Taylor (Sr.) | K | Terra Linda | Jono Grayson (Jr.) | AP | Marin Catholic |
| Coulter Mulligan (Sr.) | P | Redwood | |||
Second Team Offense |
Second Team Defense |
||||
| Max Hieges (Jr.) | QB | Novato | Anthony Gonzalez (Sr.) | CB | San Marin |
| Mike Depew (Jr.) | RB | San Marin | Jonathan Smith (Sr.) | CB | San Rafael |
| Paul Schilling (Jr.) | RB | Terra Linda | Brent Willard (Sr.) | CB | Terra Linda |
| Ryan Latchin (Jr.) | RB | Novato | Alex Lourdeaux (Sr.) | S | Redwood |
| Brandon Miller (Sr.) | WR | Terra Linda | Kellam Nelson (Sr.) | S | Drake |
| Max Comerford (Sr.) | WR | Terra Linda | Casey Pughe (Sr.) | LB | San Marin |
| Brent Willard (Sr.) | TE | Terra Linda | Billy McKie (Sr.) | LB | Novato |
| Greg Mercurio (Sr.) | C | San Marin | Victor Torres (Sr.) | OLB | San Rafael |
| Shea Giguinto (Jr.) | C | Justin-Siena | Casey Botts (Sr.) | DL | Redwood |
| Najce Pierson (Jr.) | G | Terra Linda | Brandon Miller (Sr.) | DL | Terra Linda |
| Aaron Tarr (Sr.) | G | Novato | Garret Dotto-Mihelich (Sr.) | DL | Terra Linda |
| Kristian Correnti (Sr.) | T | San Marin | Sean Counts (Sr.) | DL | Novato |
| Zach Trzesniewski (Sr.) | T | Justin Siena | Kristian Correnti (Sr.) | DL | San Marin |
Second Team Special Teams |
|||||
| Mike Allen (Sr.) | K | Terra Linda | Jason Lehman (Jr.) | AP | Justin-Siena |
| Nick Ratto (Jr.) | P | Terra Linda | |||
Honorable Mention Offense |
Honorable Mention Defense |
||||
| Cam Taylor (Jr.) | QB | Marin Catholic | Steve Deitweiler (Jr.) | CB | San Rafael |
| Greg Hancock (Sr.) | RB | Marin Catholic | Jono Grayson (Jr.) | CB | Marin Catholic |
| Alex Lourdeaux (Sr.) | RB | Redwood | Peter Smith (Sr.) | S | Drake |
| Devon Eaton (Sr.) | RB | Tamalpais | Brian Magaline (Sr.) | S | San Rafael |
| Anthony Gonzalez (Sr.) | WR | San Marin | Andy Russell (Sr.) | LB | Terra Linda |
| Scott Goldberg (Sr.) | WR | Tamalpais | Anthony Azevedo (Sr.) | LB | Justin-Siena |
| Cody Kennel (Sr.) | TE | San Rafael | Gary Travis (Jr.) | OLB | Novato |
| Connor Dibble (Sr.) | C | Redwood | Devon Batista (Sr.) | OLB | Justin-Siena |
| Jason Finkelstein (Sr.) | G | Tamalpais | Tyler Rushton (Sr.) | DL | San Marin |
| Donovan Sanchez (Sr.) | G | Justin-Siena | Nick Hood (Sr.) | DL | Justin-Siena |
| Paul Himmelstein (Jr.) | T | San Marin | Patrick Newman Sr.) | DL | San Marin |
| Jason Finkelstein (Sr.) | DL | Tamalpais | |||
Honorable Mention Special Teams |
|||||
| Tavo Gogobachi (Sr.) | K | San Rafael | Ben Faber (Jr.) | AP | Redwood |
| Joe Gunter (Jr.) | P | Justin-Siena | |||