MCALsports.org |
|
The official web site of the Marin County Athletic League |
Wrestling |
|||||||||||||||||||||||||||||||||||||||||||||
|
Marin County Athletic League © 2024 Marin County Athletic League |
||||||||||||||||||||||||||||||||||||||||||||
Wrestling Information |
|||||||||||||||||||||||||||||||||||||||||||||
Related Links |
|||||||||||||||||||||||||||||||||||||||||||||
Ralph Cutler Award/Wrestler of the Year: Ali Hamzia (Sr)., Redwood Madson Award/Female Wrestler of the Year: Luana Stathopoulos (Sr.), Redwood |
||||||
Wrestler of the Tournament: Alex MacKenzie, Archie Williams |
||||||
First Team |
Second Team |
Honorable Mention |
||||
106 | Osuke Toshi, San Marin | 106 | Luca Melchiorre, Tamalpais | 106 | Juanes McCarty, Terra Linda | |
113 | Diego Ramos, Novato | 113 | Ibuki Toshi, San Marin | 113 | Angel Diazmeendez, Terra Linda | |
120 | Jason Gurrola, San Marin | 120 | Sebastian Kauh, Tamalpais | 120 | Giusep Mercado, Novato | |
126 | John Gramajo, Novato | 126 | Dylan Morton, Redwood | 126 | Javaris Clima, San Rafael | |
132 | Ali Hamzia, Redwood | 132 | Eric Jimenez, Terra Linda | 132 | Anthony Valverde, Novato | |
138 | Ikaika Madayag, Novato | 138 | Alexander Berkowitz, Redwood | 138 | Arthur Sepan, Terra Linda | |
144 | John McKenzie, Archie Williams | 144 | Gideon Jacob, San Marin | 144 | Rio Johnson, San Rafael | |
150 | Akio Suzuki, San Marin | 150 | Andre Garcia, Redwood | 150 | Christopher Martin, Novato | |
157 | Alex McKenzie, Archie Williams | 157 | Alexander Tejada, Novato | 157 | Todd Suko, Redwood | |
165 | Jacob Davis, Novato | 165 | Cole Mapp, Tamalpais | 165 | Tristan Lloyd, San Marin | |
175 | Jordan Gardner, San Marin | 175 | Jonathan Bartnicki, Novato | 175 | Tristan Collins, Terra Linda | |
190 | Decker Scholnick, Tamalpais | 190 | Jordan Christensen, San Marin | 190 | Josh Duvuloco, Terra Linda | |
215 | Daniel Stathopoulos, Novato | 215 | Dom Fenn, San Marin | 215 | Aidan Felgen-Taylor, San Rafael | |
285 | Braeden Carroll, Novato | 285 | Brian Carvalho, Terra Linda | 285 | Hayden Perkins, Tamalpais | |
Every effort has been made to spell the names of the All-League Selections correctly. Please contact us if you find an error. |
Ralph Cutler Award/Wrestler of the Year: Kekoa Madayag, Novato (12) Madson Award/Female Wrestler of the Year: Luana Stathopoulos, Novato (11) |
|||||
Wrestler of the Tournament: Jordan Gardner, San Marin |
|||||
First Team |
Second Team |
Honorable Mention |
|||
108 | Diego Ramos, Novato | 108 | Sebastian Kauh, Tamalpais | 108 | |
115 | Kekoa Madayag, Novato | 115 | Ali Hamzia, Redwood | 115 | Alexander Spallas, Tamalpais |
122 | Jose Ordonez, Redwood | 122 | 122 | ||
128 | Nikolao Sellers, Redwood | 128 | John Gramajo, Novato | 128 | Eric Jimenez, Terra Linda |
134 | Ikaika Madayag, Novato | 134 | Nathan Olsan, Redwood | 134 | Marco Spallas, Tamalpais |
140 | Akio Suzuki, San Marin | 140 | Alexander Berkowitz, Redwood | 140 | Azan Patel, Terra Linda |
147 | John McKenzie, Archie Williams | 147 | Alexander Tejada, Novato | 147 | Amrit Cheema, Terra Linda |
154 | Kestler Lloyd, Archie Williams | 154 | William Ludin, Tamalpais | 154 | Todd Suko, Redwood |
162 | Alex McKenzie, Archie Williams | 162 | Sean Jossart, San Marin | 162 | Christopher Martin, Novato |
172 | Lukas Plotts, Tamalpais | 172 | Zack Brownstone, San Marin | 172 | Jonathan Bartnicki, Novato |
184 | Jordan Gardner, San Marin | 184 | Kai Ayre, Archie Williams | 184 | Jack McKemey, Redwood |
197 | Evan Daley, Redwood | 197 | Decker Scholnick, Tamalpias | 197 | Ben Langford, San Marin |
222 | Charles Onorato, Novato | 222 | Anthony Santos-Martinez, Redwood | 222 | Leonello Marcucci, Archie Williams |
285 | Braeden Carroll, Novato | 285 | Brian Carvalho, Terra Linda | 285 |
Ralph Cutler Award/Wrestler of the Year: Kekoa Madayag, Novato (11) Madson Award/Female Wrestler of the Year: Luana Stathopoulos, Novato (10) |
|||||
Wrestler of the Tournament: Nikolao Sellers, Redwood |
|||||
First Team |
Second Team |
Honorable Mention |
|||
106 | Kekoa Madayag, Novato | 106 | Alexander Spallas, Tamalpais | 106 | |
113 | Nikolao Sellers, Redwood | 113 | Diego Ramos, Novato | 113 | Seabastian Kauh, Tamalpais |
120 | Nate Olsan, Redwood | 120 | 120 | ||
126 | Jose Ordonez, Redwood | 126 | Luca Miller, Terra Linda | 126 | Marco Spallas, Tamalpais |
132 | Ikaika Madayag, Novato | 132 | Josh Littleton, Redwood | 132 | John McKenzie, Archie Williams |
138 | Kestler Loyd, Archie Williams | 138 | Liam Ludin, Tamalpais | 138 | Akio Suzuki, San Marin |
145 | Alex McKenzie, Archie Williams | 145 | Daniel Ghanbarzadeh, San Marin | 145 | Todd Suko, Redwood |
152 | Josh Danziger, San Marin | 152 | Luana Stathopoulos, Novato | 152 | Robert Jevarian, Tamalpais |
160 | Luca Cuffe, Tamalpias | 160 | Sean Jossart, San Marin | 160 | Kai Ayre, Archie Williams |
170 | Jean Edward Cerpas, Redwood | 170 | Dylan Ring, San Marin | 170 | George Warga, Tamalpais |
182 | Ben Langford, San Marin | 182 | Firas Khan, Novato | 182 | Gabriel Teper, Terra Linda |
195 | Eli Kondrashoff, San Marin | 195 | Liam Armistead, Tamalpias | 195 | Charles Onorato, Novato |
220 | Evan Daley, Redwood | 220 | Preston Cook, San Marin | 220 | Decker Scholnick, Tamalpais |
285 | Joshua Pena, Novato | 285 | Jackson Styx, San Marin | 285 | Milson Contreras, Redwood |
Ralph Cutler Award/Wrestler of the Year: Jaden Ramos, Redwood (12) |
|||||
Wrestler of the Tournament: Aylo Corshen, Archie Williams (12) | |||||
First Team |
Second Team |
Honorable Mention |
|||
106 | Kekoa Madayag, Novato, (9) | 106 | Ayden Ji, Redwood (9) | 106 | Luca Garvey-Miller, Terra Linda (9) |
113 | Jaden Ramos, Redwood (12) | 113 | Kestler Lloyd, Archie Williams (9) | 113 | Xavier Asprer, Novato (11) |
120 | Jonathan Carmona, San Marin (11) | 120 | Nico Vera-Buoncristiani, Tamalpais (10) | 120 | Jose Ordonez-Sifuentes, Redwood (9) |
126 | Andrew Ji, Redwood (12) | 126 | Gage Smith, Drake (11) | 126 | Enos Jimenez, Terra Linda (11) |
132 | Ben Olsan, Redwood (11) | 132 | Nickolas Silva, Novato (11) | 132 | Daniel Ghanbarzedeh, San Marin (10) |
138 | Muhammad Adde, Redwood (11) | 138 | Sean Jossert, San Marin (9) | 138 | Finn Shalhoup, Tamalpais (10) |
145 | Fabian Carmona, San Marin (12) | 145 | Alec Winterhalter, Redwood (10) | 145 | Benjamin Kan, Terra Linda (11) |
152 | Ayman Hayat, Tamalpais (11) | 152 | Scott Gelini, Terra Linda m(12) | 152 | Griffin King, Redwood (11) |
160 | Aylo Corshen, Archie Williams (12) | 160 | Brayan Gonzalez, Terra Linda (11) | 160 | Daniel Bazikian, San Marin (11) |
170 | Michael Fitzsimmons, Redwood (12) | 170 | Ethan Mengelberg, Novato (12) | 170 | Zach Chernoff, San Marin (11) |
182 | Elijah Kondrashoff, San Marin (10) | 182 | Simon Bruinsma, Tamalpais (12) | 182 | Aidan Bergman, Archie Williams (11) |
195 | Aidan Read, Drake (11) | 195 | Zach Higgins, San Marin (11) | 195 | Nick Lyons, Tamalpais (12) |
220 | Liam Armistead, Tamalpais (10) | 220 | Jonah Cirillo, Archie Williams (12) | 220 | Brian Ruiz, San Marin (11) |
Heavy | George Kozyra, Tamalpais (12) | Heavy | Heavy |
Ralph Cutler Award/Wrestler of the Year: Mathieu Isanove, Archie Williams (12) |
|||||
Wrestler of the Tournament: Joshua Jossert, Novato (12) | |||||
First Team |
Second Team |
Honorable Mention |
|||
106 | Jean Edwards Cerpas, Redwood (9) | 106 | Julian Leon, Terra Linda (10) | 106 | |
113 | Jaden Ramos, Redwood (11) | 113 | Xavier Asprer, Novato (10) | 113 | Lucas Fernandez, Terra Linda (10) |
120 | Andrew Ji, Redwood (11) | 120 | Jonathan Carmona, San Marin (10) | 120 | Enos Jiminez, Terra Linda (10) |
126 | Ben Olsan, Redwood (10) | 126 | Victor Oliveira, Terra Linda (12) | 126 | Nate Brown, San Marin (11) |
132 | Fabian Carmona, San Marin (11) | 132 | Jackson Walker, Redwood (11) | 132 | Sthefano Oliveira, Terra Linda (12) |
138 | Aylo Corshen, Archie Williams (11) | 138 | Julian Devries, Tamalpais (10) | 138 | Jackson Kipp, Redwood (9) |
145 | Andre Lopez, Archie Williams (11) | 145 | Scott Gelani, Terra Linda (11) | 145 | Sammer Shawakhe, Novato (11) |
152 | Brayan Gonzalez, Terra Linda (10) | 152 | Pascal Deuel, Redwood (10) | 152 | Matt Roos-, San Marin (11) |
160 | Joshua Jossert, Novato (12) | 160 | Sebastian Molineaux, Archie Williams (12) | 160 | Ayman Hayat, Tamalpais (10) |
170 | Michael Fitzsimmons, Redwood (11) | 170 | Noa Brassfield, Tamalpais (10) | 170 | Ethan Mengelberg, Novato (11) |
182 | Ethan Parker,Tamalpais (12) | 182 | Sam Knight, Archie Williams (12) | 182 | Nantri Cleveland, Terra Linda (12) |
195 | Evan Gabbard, Terra Linda (12) | 195 | Jonah Cirillo, Archie Williams (11) | 195 | Fahim Shaikh, Tamalpais (12) |
220 | Mathieu Isanove, Archie Williams (12) | 220 | Nicholas Lyons, Tamalpais (11) | 220 | Nick Irish, San Marin (11) |
Heavy | Thomas Faville, Archie Williams (12) | Heavy | George Kozyra, Tamalpais (11) | Heavy | Parker Leabo, Novato (11) |
Ralph Cutler Award/Wrestler of the Year: Spencer Dow, Redwood |
|||||
Wrestler of the Tournament: Luis Carmona, San Marin | |||||
First Team |
Second Team |
Honorable Mention |
|||
106 | Jacob Guiducci, Justin-Siena | 106 | Andrew Ji, Redwood | 106 | Santiago Vera-Buoncristiani, Tamalpais |
113 | Jaden Ramos, Redwood | 113 | Evan Franco, Archie Williams | 113 | Nate Brown, San Marin |
120 | Will Jackson, Redwood | 120 | Deybi Maldonado, San Rafael | 120 | Wriley Sedgwick-Robles, Justin-Siena |
126 | Dylan Wilson, Archie Williams | 126 | Tico Ferrer, Tamalpais | 126 | Fabian Carmona, San Marin |
132 | Aylo Corshen, Archie Williams | 132 | Ben Olsan, Redwood | 132 | Tommy Lopez, Justin-Siena |
138 | Brandon Trahms, Redwood | 138 | Nick Beecher, Marin Catholic | 138 | Eli Ferrell, Tamalpais |
145 | Rezin Harris, Tamalpais | 145 | Josh Jossart, Novato | 145 | Luigi Andrade, Redwood |
152 | Ronin Harris, Tamalpais | 152 | Kiva Corshen, Archie Williams | 152 | William Westbrook, Terra Linda |
160 | Spencer Dow, Redwood | 160 | Rony Gonzalez, Terra Linda | 160 | Sebastian Molineaux, Archie Williams |
170 | Luis Carmona, San Marin | 170 | Murun Batjargal, Redwood | 170 | Sam Knight, Archie Williams |
182 | Tommie Tozzi, Archie Williams | 182 | Michael Fitzsimmons, Redwood | 182 | Ryan Flores, San Marin |
195 | Lucas Meyers, Tamalpais | 195 | Joe Karch, Justin-Siena | 195 | Nick Irish, San Marin |
220 | Mathieu Isanove, Archie Williams | 220 | Aidan Lubamersky, San Rafael | 220 | JP Negueloua, Justin-Siena |
Heavy | Thomas Faville, Archie Williams | Heavy | Liam Lubamersky, San Rafael |
Ralph Cutler Award/Wrestler of the Year: Karim Shakur, Tamalpais |
|||||
Wrestler of the Tournament: Christopher Keating, Redwood | |||||
First Team |
Second Team |
Honorable Mention |
|||
106 | Will Jackson, Redwood | 106 | Samantha Boyd, San Marin | 106 | Mason Ball, Archie Williams |
113 | Dylan Wilson, Archie Williams | 113 | Deybi Maldonado, San Rafael | 113 | Victor Oliveira, Terra Linda |
120 | Aylo Corshen, Archie Williams | 120 | Fabian Carmona, San Marin | 120 | Tico Orrestes, Tamalpais |
126 | Wriley Sedgwick-Robles, Justin-Siena | 126 | Nick Beecher, Marin Catholic | 126 | Jessan Maldonado, Novato |
132 | Brandon Trahms, Redwood | 132 | Toren Frank, Archie Williams | 132 | Robin Oxlaj, Terra Linda |
138 | Samuel Miranda, Redwood | 138 | Rezin Harris, Tamalpais | 138 | Nataani Cleveland, Terra Linda |
145 | Rony Gonzalez, Terra Linda | 145 | Luigi Andrade, Redwood | 145 | Luis Carmona, San Marin |
152 | Simon Ermolov, Redwood | 152 | Kiva Corshen, Archie Williams | 152 | Jacob Siderman, Tamalpais |
160 | Christopher Keating, Redwood | 160 | Declan Mylett, San Rafael | 160 | Ronin Harris, Tamalpais |
170 | Spencer Dow, Redwood | 170 | Tommie Tozzi, Archie Williams | 170 | Fredrick Lambrecht, Novato |
182 | Matthieu Dupuy, Redwood | 182 | Henry King, San Marin | 182 | Joe Karch, Justin-Siena |
195 | Karim Shakur, Tamalpais | 195 | Murun Batjargal, Redwood | 195 | Edward DeLeon, San Rafael |
220 | Andrew Savedra, San Rafael | 220 | Tristan Mitchell, Tamalpais | 220 | Mathieu Isanove, Archie Williams |
Heavy | Braulio Resendiz, San Rafael | Heavy | Jamar Sekona, Tamalpais | Heavy | Thomas Faville, Archie Williams |
Ralph Cutler Award/Wrestler of the Year: Riley Dow, Redwood |
2016 Wrestling Finals | ||||
Wrestler of the Tournament: Eduardo Romas, San Rafael | |||||
First Team |
Second Team |
Honorable Mention |
|||
106 | Deybi Maldanado, San Rafael | 106 | Samantha Boyd, San Marin | 106 | William Jackson, Redwood |
113 | Henry Brielmaier, Redwood | 113 | Luis Lopez, Novato | 113 | Hope Love, San Rafael |
120 | Dominic Green, San Marin | 120 | Zachary Harris, Tamalpais | 120 | Joe See, Archie Williams |
126 | Samuel Miranda, Redwood | 126 | Wriley Sedgwick-Robles, Justin-Siena | 126 | Eli Ferrell, Tamalpais |
132 | Jadon Seitz, Redwood | 132 | Rezin Harris, Tamalpais | 132 | Josh Jossart, San Marin |
138 | Ben Lavine, Tamalpais | 138 | Garrett Long, Justin-Siena | 138 | Luigi Andrade, Redwood |
145 | Simon Ermolov, Redwood | 145 | Kiva Corshen, Novato | 145 | Ronin Harris, Tamalpais |
152 | Stephan Cresalia, Marin Catholic | 152 | Cole Chapman, Justin-Siena | 152 | Declan Mylett, San Rafel |
160 | Riley Dow, Redwood | 160 | Samuel Foley, Terra Linda | 160 | Adrian D'Arrigo, San Marin |
170 | Jeremy Naftzger, Terra Linda | 170 | Ryan Stiles, Redwood | 170 | Ben Beckman, Marin Catholic |
182 | Eduardo Ramos, San Rafael | 182 | Brian Rivas, Tamalpais | 182 | Mathteu Dupuy, Redwood |
195 | Karim Shakur, Tamalpais | 195 | Liam Birmingham, Archie Williams | 195 | Joseph Karoh, Justin-Siena |
220 | Charlie Ross, San Marin | 220 | Tristian Mitchell, Tamalpais | 220 | Casper Croft, Justin-Siena |
Heavy | Manu Sogelau, San Marin | Heavy | Braulio Resendiz, San Rafael | Heavy | Jake Shaffner, Justin-Siena |
Ralph Cutler Award/Wrestler of the Year: Jacob Gardiner, Justin-Siena |
|||||
Wrestler of the Tournament: Edward Ferriano, San Marin | |||||
First Team |
Second Team |
Honorable Mention |
|||
108 | Henry Breilmaier, Novato | 108 | Deybi Maldonado, San Rafael | 108 | Samantha Boyd, San Marin |
115 | Drey Brostoff, Redwood | 115 | Luis Lopez, Novato | 115 | Eli Ferrell, Tamalpais |
122 | Jacob Gardiner, Justin-Siena | 122 | Brian Finici, Redwood | 122 | Sebastian Swetland, San Marin |
128 | Paul Adkisson, Novato | 128 | Christian Hart, San Rafael | 128 | Dylan Pinocci, San Marin |
134 | Kevin Walther, Terra Linda | 134 | Jack England, Justin-Siena | 134 | , RedwoodChris Berreman |
140 | Eddie Ferrigno, San Marin | 140 | Simon Ermolov, Redwood | 140 | Jake Bozzard, San Rafael |
147 | Eli Khan, Redwood | 147 | Garland Bellicini, Terra Linda | 147 | Dominic Pedroli, San Rafael |
154 | Stuart Jennings, Terra Linda | 154 | Stephan Cresalia, Marin Catholic | 154 | Riley Dow, Redwood |
162 | Nate Barkus, Novato | 162 | Joseph Fink, Tamalpais | 162 | Adrian D’arrigo, San Marin |
172 | Hisham Houssain, Terra Linda | 172 | Erik Macias, Novato | 172 | Matthiew Dupuy, Redwood |
184 | Dave Peters, Tamalpais | 184 | Korey Yamagata, Novato | 184 | Joe Karch, Justin-Siena |
197 | Nick Gernhard, Marin Catholic | 197 | Brian Rivas, Tamalpais | 197 | Carter Morris, San Rafael |
222 | Charlie Ross, San Marin | 222 | Braulio Resendez, San Rafael | 222 | Sean Bellingheri, Novato |
Heavy | Erol Nelson, San Marin | Heavy | Charles Szeman, Tamalpais | Heavy | Blake Nelson, Archie Williams |
Ralph Cutler Award/Wrestlers of the Year: Nathan Morris, Redwood Madson Award/Female Wrestler of the Year: Tenaya Raives, San Rafael |
|||||
Wrestler of the Tournament: Izaak Heath, Archie Williams | |||||
First Team |
Second Team |
Honorable Mention |
|||
108 | Drey Brostoff, Redwood | 108 | Samantha Boyd, San Marin | 108 | Noah Wright, Novato |
115 | Jacob Gardiner, Justin-Siena | 115 | Brian Finci, Redwood | 115 | Nico Tamblyn, Tamalpais |
122 | Kevin Walther, Terra Linda | 122 | JJ Adkisson, Novato | 122 | Vaughn Zerbe, Archie Williams |
128 | Michael Wong, Terra Linda | 128 | Paul Adkisson, Novato | 128 | Simon Ermolov, Redwood |
134 | Patrick Sturm, Novato | 134 | Eddie Ferrigno, San Marin | 134 | Jack England, Justin-Siena |
140 | Nico Shihadeh, Terra Linda | 140 | Sebastian Tamblyn, Tamalpais | 140 | Christian Romero, Novato |
147 | Karl Beckmann, Novato | 147 | Stephen Cresalia, Marin Catholic | 147 | Garland Bellincini, Terra Linda |
154 | Kenneth Berreman, Redwood | 154 | Joseph Fink, Tamalpais | 154 | Sam Zarraonandia, San Rafael |
162 | Hisham Houssain, Terra Linda | 162 | Eduardo Ramos, San Rafael | 162 | Nate Barkus, Novato |
172 | Jed Flores, Terra Linda | 172 | Brian Rivas, Tamalpais | 172 | Liam Birmingham, Archie Williams |
184 | Nathan Morris, Redwood | 184 | Daniel Laerman, Terra Linda | 184 | Oscar Garcia, Archie Williams |
197 | Izaak Heath, Archie Williams | 197 | Nicholas Gernhard, Marin Catholic | 197 | Carter Morris, San Rafael |
222 | Charlie Ross, San Marin | 222 | Sean Belingheri, Novato | 222 | Wasey Cleveland, Terra Linda |
Heavy | Kalvin Carr, Novato | Heavy | Erol Nelson, San Marin | Heavy | Braulio Resendiz, San Rafael |
Ralph Cutler Award/Wrestler of the Year: Nate Keeve, Terra Linda Madson Award/Female Wrestler of the Year: Carissa Madson, Novato |
|||||
Wrestler of the Tournament: Andrew Cresalia, Marin Catholic | |||||
First Team |
Second Team |
Honorable Mention |
|||
106 | Jacob Gardiner, Justin-Siena | 106 | Sebastian Swetland, San Marin | 106 | Brian Finci, Redwood |
113 | Kevin Walther, Terra Linda | 113 | Byron Barrientos, Marin Catholic | 113 | Paul Adkisson, Novato |
120 | Michael Wong, Terra Linda | 120 | Ricky Couto, Redwood | 120 | JJ Adkisson, Novato |
126 | Kai Caindec, Terra Linda | 126 | Rob Smith, San Marin | 126 | Patrick Sturm, Novato |
132 | Andrew Cresalia, Marin Catholic | 132 | Will Amos, Redwood | 132 | Nico Shihadeh, Terra Linda |
138 | Karl Beckmann, Novato | 138 | Jack Twomey, Redwood | 138 | Stuart Jennings, Terra Linda |
145 | Garrett Heath, Novato | 145 | Kenneth Berreman, Redwood | 145 | Eric Wardenburg, Marin Catholic |
152 | Will Simmonds, Redwood | 152 | Jeremy Thornton, Archie Williams | 152 | Lucas Sharer, Terra Linda |
160 | Austin Ball, Novato | 160 | Olivier Duler, Tamalpais | 160 | Will Hardman, San Marin |
170 | Nathan Morris, Redwood | 170 | Daniel Laereman, Terra Linda | 170 | Austin Smith, Justin-Siena |
182 | Harry Hanna, Terra Linda | 182 | Steven Peters, Tamalpais | 182 | Nick Gernhard, Marin Catholic |
195 | Joe Brusati, Terra Linda | 195 | Izaak Heath, Archie Williams | 195 | Dylan Kings, Tamalpais |
220 | Nate Keeve, Terra Linda | 220 | Sean Belingheri, Novato | 220 | Trenten Francis, Tamalpais |
Heavy | Anthony Kosinski, Marin Catholic | Heavy | Kalvin Carr, Novato | Heavy | Jonathan DeLuna, San Marin |
Ralph Cutler Award/Wrestler of the Year: Dylan Morris, Redwood | |||||
Wrestler of the Tournament: Ryan Kates, San Marin | |||||
First Team |
Second Team |
Honorable Mention |
|||
108 | Christian Lizarraga, San Marin | 108 | Kevin Walther, Terra Linda | 108 | Andy Nguyen, Redwood |
115 | Paul Nguyen, Novato | 115 | Byron Barrientos, Marin Catholic | 115 | Noah Dorfman, Redwood |
122 | Kai Caindec, Terra Linda | 122 | Rob Smith, San Marin | 122 | Angel Aguilar, San Rafael |
128 | Andrew Cresalia, Marin Catholic | 128 | Jack Twomey, Redwood | 128 | Nate Boutwell, Tamalpais |
134 | Kiernan Kelly, Archie Williams | 134 | Eric Wardenburg, Marin Catholic | 134 | Matt Nazar, Novato |
140 | Mason Bowles, Archie Williams | 140 | William Amos, Redwood | 140 | Mike Puccinelli, San Marin |
147 | Mike Sitzman, Marin Catholic | 147 | Garrett Heath, Novato | 147 | Sean Jennings, Terra Linda |
154 | Nathan Morris, Redwood | 154 | Austin Ball, Novato | 154 | Dimitri Elston, Terra Linda |
162 | Nick Destein, Novato | 162 | Jalil Houssain, Terra Linda | 162 | Anthony Guisti, Marin Catholic |
172 | Dylan Morris, Redwood | 172 | Misha Padidar, Tamalpais | 172 | Haolynn Lu, Novato |
184 | Ryan Kates, San Marin | 184 | Mike Nichols, Marin Catholic | 184 | Thomas Gazzoli, Archie Williams |
197 | Will Thompson, Marin Catholic | 197 | Cuentin Bates, Justin-Siena | 197 | Joe Brusati, Terra Linda |
222 | Jhordy Figueroa, Terra Linda | 222 | Nate Bozin, Marin Catholic | 222 | Eddie Serrano, San Rafael |
Heavy | Dylan Sayge, Archie Williams | Heavy | Anthony Kosinski, Marin Catholic | Heavy | Daniel Suseoff, San Marin |
Ralph Cutler Award/Wrestler of the Year: Roman Ermolov, Terra Linda | |||||
Wrestler of the Tournament: Dylan Morris, Redwood | |||||
First Team |
Second Team |
Honorable Mention |
|||
105 | Christian Lizarraga, San Marin | 105 | Pablo Cortez, Tamalpais | 105 | Chris Mosque, San Rafael |
114 | Kai Caindec, Terra Linda | 114 | Paul Nguyen, Novato | 114 | Brian Phan, San Marin |
121 | Nate Boutwell, Marin Catholic | 121 | Jack Twomey, Redwood | 121 | Jonathan Figueroa, Terra Linda |
127 | Andrew Cresalia, Marin Catholic | 127 | Will Amos, Redwood | 127 | Phillip Algren, Terra Linda |
132 | Conrad Caindec, Terra Linda | 132 | Wes Roberts, San Marin | 132 | Michael Chen, Redwood |
137 | Michael Stzmann, Marin Catholic | 137 | Garrett Heath, Novato | 137 | George Torassa, Justin-Siena |
142 | Erick Figueroa, Terra Linda | 142 | Will Simmonds, Redwood | 142 | Travis Roberts, San Marin |
147 | Chris Slack, San Marin | 147 | Jake Newman, Marin Catholic | 147 | Nathan Morris, Redwood |
154 | Evan Egas, Marin Catholic | 154 | Chris Vavuris, San Marin | 154 | Demetri Elston, Terra Linda |
162 | Dylan Morris, Redwood | 162 | Matt Halley, Justin-Siena | 162 | Jake Barney, Marin Catholic |
173 | Ryan Kates, San Marin | 173 | Nate Keeve, Terra Linda | 173 | Nick Destein, Novato |
191 | Roman Ermolov, Terra Linda | 191 | Michael Nichols, Marin Catholic | 191 | Shaquille Mearse, San Rafael |
217 | Jhordy Figueroa, Terra Linda | 217 | Tony Kosinski, Marin Catholic | 217 | Nate Adams, San Marin |
Heavy | Joe Azzolino, Marin Catholic | Heavy | Michael Deely, Justin-Siena | Heavy | Demetrius Jetton, Tamalpais |
First Team |
Second Team |
Honorable Mention |
|||
105 | Christian Lizarraga, San Marin | 105 | Pablo Cortez, Tamalpais | 105 | Kai Caindec, Terra Linda |
114 | Ric Hernandez, Marin Catholic | 114 | Jonathan Figueroa, Terra Linda | 114 | Brian Phan, San Marin |
121 | Johnny Blanchard, Justin-Siena | 121 | Garrett Heath, Novato | 121 | Wes Roberts, San Marin |
127 | Conrad Caindec, Terra Linda | 127 | Michael Sitzmann, Marin Catholic | 127 | Josh Phelps, Tamalpais |
132 | Luigi Mendoza, Novato | 132 | Tony Dedier, Terra Linda | 132 | George Torassa, Justin-Siena |
137 | Erick Figueroa, Terra Linda | 137 | Ben Mehr, San Marin | 137 | Jake Newman, Marin Catholic |
142 | Austin Reid, Terra Linda | 142 | Jordan Russell, Redwood | 142 | Jake Barney, Marin Catholic |
147 | James Sitzmann, Marin Catholic | 147 | Rafael Ayala, Novato | 147 | Gabe Castrillo, Terra Linda |
154 | Jake Buffenbarger, Terra Linda | 154 | Matt Halley, Justin-Siena | 154 | Evan Egas, Marin Catholic |
162 | Dylan Morris, Redwood | 162 | Andre Castrillo, Terra Linda | 162 | Michael Nichols, Marin Catholic |
171 | Roman Ermolov, Terra Linda | 171 | Ryan Kates, San Marin | 171 | Wade Patten, Redwood |
191 | Jordan Shapiro, Terra Linda | 191 | Everest Linder, Justin-Siena | 191 | Joe Azzolino, Marin Catholic |
217 | Jameel Madanat, Redwood | 217 | Arash Karimianha, Terra Linda | 217 | Jack Domecus, San Marin |
Heavy | Mark Brisbois, Marin Catholic | Heavy | Jhordy Figueroa, Terra Linda | Heavy | Michael Deely, Justin-Siena |
First Team |
Second Team |
Honorable Mention |
|||
105 | Christian Lizarranga, San Marin | 105 | Pablo Cortez, Tamalpais | 105 | Ricardo Hernandez, Marin Catholic |
114 | Josh Ren, Tamalpais | 114 | Conrad Caindec, Terra Linda | 114 | Thomas Hernandez, San Rafael |
121 | Ryan Kenihan, Terra Linda | 121 | Tyler White, San Marin | 121 | Josh Phelps, Tamalpais |
127 | Shane Kenihan, Terra Linda | 127 | Luigi Mendoza, Novato | 127 | Michael Puccinelli, San Marin |
132 | Kyle Coffee, Terra Linda | 132 | Zach Schoening, Redwood | 132 | Evan Egas, Marin Catholic |
137 | Erick Figueroa, Terra Linda | 137 | Ben Nehr, San Marin | 137 | Josh Feldman, Tamalpais |
142 | Danny Houts, Terra Linda | 142 | James Sitzmann, Marin Catholic | 142 | John Lewis, San Marin |
147 | Nadim Houssain, Terra Linda | 147 | Mike Cresalia, Marin Catholic | 147 | Dylan Morris, Redwood |
154 | Max Davantes, Marin Catholic | 154 | Jake Buffenbarger, Terra Linda | 154 | Reid Francis, Justin-Siena |
162 | Julio Cruz, Marin Catholic | 162 | Sam Friedman, Terra Linda | 162 | Ivan D'Arrigo, Novato |
173 | Roman Ermolov, Terra Linda | 173 | DeMarcus Wysinger, San Rafael | 173 | Carson Schultz, Tamalpais |
191 | Harry Gebhardt, Marin Catholic | 191 | Sean Ryan, Recwood | 191 | Andre Castrillo, Terra Linda |
217 | Casey Tompkins, Justin-Siena | 217 | Jimmy Madanat, Redwood | 217 | Jon Gasca, Marin Catholic |
Heavy | Mark Brisbois, Marin Catholic | Heavy | Arash Karimianha, Terra Linda | Heavy | Tyler Guthrie, Redwood |
First Team |
Second Team |
