| Licensed To: CIF - North Coast Section Champ. Meet. | Hy-Tek's MEET MANAGER 9:21 PM 5/15/2010 Page 1 | ||||||||||||||||||||
| MCAL League Championship Meet - 5/13/2010 to 5/15/2010 | |||||||||||||||||||||
| Novato High School | |||||||||||||||||||||
| Team Rankings - Through Event 32 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Sir Francis Drake | DRAK | 125 | ||||||||||||||||||
| 2 | Redwood Track & Field | RDWO | 96 | . | 50 | ||||||||||||||||
| 3 | Novato | NOVA | 83 | ||||||||||||||||||
| 4 | Tamalpais Track and Field | TAMA | 56 | ||||||||||||||||||
| 5 | Branson | BRAN | 30 | ||||||||||||||||||
| 6 | San Marin | SAMR | 27 | ||||||||||||||||||
| 7 | Marin Catholic | MACA | 26 | . | 50 | ||||||||||||||||
| 8 | Terra Linda | TELI | 20 | ||||||||||||||||||
| 9 | San Rafael | SARA | 16 | ||||||||||||||||||
| 9 | Justin Siena | SIEN | 16 | ||||||||||||||||||
Total |
496.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Novato | NOVA | 137 | . | 50 | ||||||||||||||||
| 2 | Terra Linda | TELI | 108 | ||||||||||||||||||
| 3 | Redwood Track & Field | RDWO | 51 | . | 50 | ||||||||||||||||
| 4 | Sir Francis Drake | DRAK | 48 | ||||||||||||||||||
| 5 | Marin Catholic | MACA | 37 | ||||||||||||||||||
| 6 | Tamalpais Track and Field | TAMA | 36 | ||||||||||||||||||
| 7 | Justin Siena | SIEN | 33 | ||||||||||||||||||
| 8 | San Rafael | SARA | 25 | ||||||||||||||||||
| 9 | San Marin | SAMR | 19 | ||||||||||||||||||
Total |
495.00 |
||||||||||||||||||||