2004 MCAL Swimming And Diving Championships

Finals - Results

05/05/2004 - 05/08/2004

Short Course Yards

Meet Results


Ev# 1 GIRLS 200 MEDLEY RELAY Ev# 2 BOYS 200 MEDLEY RELAY
Ev# 3 GIRLS 200 FREESTYLE Ev# 4 BOYS 200 FREESTYLE
Ev# 5 GIRLS 200 INDIVIDUAL MEDLEY Ev# 6 BOYS 200 INDIVIDUAL MEDLEY
Ev# 7 GIRLS 50 FREESTYLE Ev# 8 BOYS 50 FREESTYLE
Ev# 9 GIRLS 1 M DIVING Ev# 10 BOYS 1 M DIVING
Ev# 11 GIRLS 100 BUTTERFLY Ev# 12 BOYS 100 BUTTERFLY
Ev# 13 GIRLS 100 FREESTYLE Ev# 14 BOYS 100 FREESTYLE
Ev# 15 GIRLS 500 FREESTYLE Ev# 16 BOYS 500 FREESTYLE
Ev# 17 GIRLS 200 FREESTYLE RELAY Ev# 18 BOYS 200 FREESTYLE RELAY
Ev# 19 GIRLS 100 BACKSTROKE Ev# 20 BOYS 100 BACKSTROKE
Ev# 21 GIRLS 100 BREASTSTROKE Ev# 22 BOYS 100 BREASTSTROKE
Ev# 23 GIRLS 400 FREESTYLE RELAY Ev# 24 BOYS 400 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 GIRLS 200 MEDLEY RELAY
MCAL MEET: San Marin 1:52.40 2000
MCAL LEAGUE/NCS: Terra Linda 1:50.44 1991
AUTOMATIC 1:57.39a
CONSIDER. 2:04.59b
     1   TERRA LINDA A                TERR                 1:57.10  a
          FIX,CASSIE        12          WONG,LESLIE       11
          DINDAY,KATIE      11          SORENSEN,STACEY   12
          29.81,  1:07.93,  1:32.40,  1:57.10
     2   JUSTIN SIENA A               JUST                 1:59.96  b
          JUCHAU,AMANDA     10          WEAKLEY,MELISSA   10
          CARMODY,KATIE      9          ANTON,OLYMPIA     10
          29.61,  1:06.19,  1:34.29,  1:59.96
     3   SIR FRANCIS DRAKE A          SFRD                 2:00.55  b
          KEATING,ANNIE     11          ALVAREZ,ELENA     11
          SMITH,LISA        11          WELCH,ROSE        11
          32.35,  1:06.13,  1:33.60,  2:00.55
     4   REDWOOD A                    REDW                 2:02.31  b
          LITTLE,CLAIRE     10          GUSTAFSON,LENA     9
          LUNG,NICOLE        9          IRELAND,JESSICA   11
          31.61,  1:07.19,  1:36.43,  2:02.31
     5   MARIN CATHOLIC A             MCAT                 2:02.45  b
          BURBANK,KATE      12          JOCHUM,LAUREN     10
          STONE,HAILEY       9          REAY,KRISTEN       9
          31.09,  1:06.10,  1:35.35,  2:02.45
     6   SAN MARIN A                  SMHS                 2:03.98  b
          ROEGIERS,ALLIE     9          CROWLEY,MEG       11
          SCHOTT-BRESLER,KA 11          COCHRANE,SARAH    11
          33.58,  1:07.45,  1:37.04,  2:03.98
     7   SAN RAFAEL A                 SRAF                 2:04.07  b
          SANGSTER,DANI     10          DAVIS,CORY        10
          DUNN,SARAH         9          BEATON,JORDAN      9
          32.42,  1:08.35,  1:37.53,  2:04.07
     8   NOVATO A                     NOVA                 2:09.64  
          SCHMIDT,MELANIE   12          CALVO,MORENA      11
          MIRVISS,MARISA     9          FAVILLE,JESSA     11
          33.92,  1:11.23,  1:43.29,  2:09.64
     9   BRANSON A                    BRAN                 2:11.74  
          MATTHIES,LEXIE    11          SHELLEY,JENNIFER  11
          AUBRY,JESSIE       9          BENNETT,MARGAUX   12
          33.87,  1:09.24,  1:43.06,  2:11.74
     10  TAMALPAIS A                  TAMA                 2:13.30  
          THOMPSON,ANNA     11          RILEY,MEGAN       11
          LOGAN,HOLLY       11          NIESEN,SAMANTHA   12
          33.18,  1:11.09,  1:43.13,  2:13.30

[Top of Page] [Event List]


Event 2 BOYS 200 MEDLEY RELAY
MCAL MEET: Novato 1:39.20 1995
MCAL LEAGUE/NCS: Tamalpais 1:37.30 1985
AUTOMATIC 1:43.80a
CONSIDER. 1:58.59b
     1   MARIN CATHOLIC A             MCAT                 1:39.26  a
          DUTTON,ANDREW     10          BONDLOW,CONOR     11
          NEUWIRTH,ANDREW   12          ARRIGO,NICK       12
          26.56,    54.18,  1:17.99,  1:39.26
     2   SIR FRANCIS DRAKE A          SFRD                 1:42.78  a
          JOHNSON,SEAN      10          BADALA,BRIAN      11
          ADLER,MATT        11          HENNESSY,CULLEN    9
          26.92,    55.51,  1:19.78,  1:42.78
     3   TAMALPAIS A                  TAMA                 1:48.08  b
          SCHWARTZ,PETER     9          GELLEPIS,BILL     12
          SANO,YUTA         10          PARNOW,ROB        12
          28.51,    59.11,  1:23.99,  1:48.08
     4   TERRA LINDA A                TERR                 1:49.72  b
          DALE,JACK          9          PERL,MICHAEL      11
          KNOTT,ALEX        10          GAYMAN,BRETT       9
          31.06,  1:00.23,  1:26.28,  1:49.72
     5   SAN MARIN A                  SMHS                 1:51.52  b
          STERN,DAVID        9          MOGHBEL,CHRIS       
          WILLIAMS,DOUG      9          SANGSTER,BEN      10
          29.88,  1:00.60,  1:27.65,  1:51.52
     6   REDWOOD A                    REDW                 1:51.64  b
          WILSON,BRITT      12          GIACOTTO,JUSTIN   12
          MARAIS,STEVE       9          CHERN,ALBERT      12
          30.53,  1:01.91,  1:28.96,  1:51.64
     7   SAN RAFAEL A                 SRAF                 1:53.78  b
          DUNN,BEN          11          MORTON,ALEX       11
          MAI,CHRIS         12          TORP,CHRIS        11
          28.84,  1:02.66,  1:28.66,  1:53.78
     8   NOVATO A                     NOVA                 1:57.77  b
          DERENZY,DAVID     11          ZISK,KYLE         10
          O'DAY,CONNOR       9          LOVE,DYLAN        11
          32.59,  1:04.82,  1:33.59,  1:57.77

[Top of Page] [Event List]


Event 3 GIRLS 200 FREESTYLE
MCAL MEET:Danielle Becks San Marin 1:52.78 1998
MCAL LEAGUE/NCS:Suzannah Miller Redwood 1:50.47 1985
AUTOMATIC 1:57.76a
CONSIDER. 2:05.19b
CHAMPIONSHIP FINAL
     1   SALLY BELLINGER          9   REDW                 2:00.02  b
          27.75,    57.82,  1:28.76,  2:00.02
     2   MARY GOSSEL              12  REDW                 2:01.79  b
          28.11,    58.76,  1:29.94,  2:01.79
     3   ELISE NELSON             10  JUST                 2:04.52  b
          28.00,    59.01,  1:31.80,  2:04.52
     4   AOIFE DUFFY              9   TAMA                 2:04.79  b
          28.60,    59.63,  1:32.06,  2:04.79
     5   MEGAN CASEY              12  MCAT                 2:05.03  b
          28.99,  1:00.21,  1:32.57,  2:05.03
     6   BRIDGET CASEY            9   MCAT                 2:09.16  
          30.23,  1:02.81,  1:36.45,  2:09.16
     7   DANIELLE BASTIEN         12  MCAT                 2:09.53  
          29.99,  1:02.65,  1:36.58,  2:09.53
     8   AMBER MCALLISTER         10  TERR                 2:13.54  
          29.61,  1:02.45,  1:37.80,  2:13.54
CONSOLATION FINAL
     9   BRITTANY LEFKOE          10  SFRD                 2:11.19  
          30.84,  1:04.27,  1:37.93,  2:11.19
     10  HANNAH DAVISON           12  REDW                 2:11.72  
          30.37,  1:03.46,  1:38.07,  2:11.72
     11  CAITLIN PHAIR            10  TERR                 2:13.71  
          30.60,  1:03.92,  1:38.47,  2:13.71
     12  ANNIE KEATING            11  SFRD                 2:15.91  
          31.88,  1:05.49,  1:40.38,  2:15.91
     13  ANDREA BELL              9   JUST                 2:16.11  
          31.75,  1:06.82,  1:42.64,  2:16.11
     14  CHRISTINA BROWN          9   REDW                 2:16.23  
          31.53,  1:06.45,  1:42.32,  2:16.23
     15  KATIE DINDAY             11  TERR                 2:27.63  
          33.93,  1:11.23,  1:49.96,  2:27.63
         MICHELLE HOOK            9   MCAT                     SCR  
PRELIM RESULTS
     1   SALLY BELLINGER          9   REDW                 2:00.09  b
          27.27,    57.49,  1:28.44,
     2   MARY GOSSEL              12  REDW                 2:02.59  b
          27.56,    58.20,  1:30.32,
     3   ELISE NELSON             10  JUST                 2:04.78  b
          27.95,    59.35,  1:31.99,  2:04.78
     4   AOIFE DUFFY              9   TAMA                 2:05.76  
          28.35,    59.37,  1:32.28,  2:05.76
     5   BRIDGET CASEY            9   MCAT                 2:07.08  
          29.34,  1:01.75,  1:34.84,
     6   MEGAN CASEY              12  MCAT                 2:07.12  
          28.34,    59.52,  1:32.75,
     7   DANIELLE BASTIEN         12  MCAT                 2:09.24  
          29.44,  1:01.98,  1:35.37,
     8   AMBER MCALLISTER         10  TERR                 2:10.64  
          29.29,  1:01.82,  1:35.96,  2:10.64
     9   HANNAH DAVISON           12  REDW                 2:12.40  
          30.78,  1:04.33,  1:38.68,
     10  BRITTANY LEFKOE          10  SFRD                 2:12.46  
          30.50,  1:03.76,  1:37.99,
     11  ANNIE KEATING            11  SFRD                 2:13.60  
          30.73,  1:03.61,  1:38.01,  2:13.60
     12  CAITLIN PHAIR            10  TERR                 2:15.13  
          31.14,  1:04.64,  1:39.73,
     13  ANDREA BELL              9   JUST                 2:16.31  
          31.24,  1:05.66,  1:41.24,
     14  MICHELLE HOOK            9   MCAT                 2:18.29  
          29.61,  1:03.92,  1:41.14,
     15  CHRISTINA BROWN          9   REDW                 2:18.41  
          30.39,  1:05.19,  1:41.60,
     16  KATIE DINDAY             11  TERR                 2:18.77  
          32.01,  1:06.89,  1:43.21,  2:18.77
     17  JENNIFER BASTIEN         10  MCAT                 2:19.56  
          30.61,  1:06.56,  1:43.50,
     18  STEF PAASCH              10  TERR                 2:21.52  
          31.83,  1:06.76,  1:43.77,
     19  JESSICA HOLLENBACHER     11  REDW                 2:23.20  
          31.40,  1:07.69,  1:45.79,
     20  SARAH BEK                10  REDW                 2:23.37  
          32.49,  1:08.44,  1:45.66,
     21  SAMANTHA NIESEN          12  TAMA                 2:25.77  
          32.22,  1:08.60,  1:47.15,  2:25.77
     22  INDIA WALTER             12  REDW                 2:26.92  
          33.60,  1:10.13,  1:48.56,  2:26.92
     23  ALEXANDRA WONG           11  REDW                 2:28.19  
          33.53,  1:10.08,  1:49.03,
     24  CELINE BROOMHEAD         10  REDW                 2:28.30  
          31.47,  1:07.31,  1:47.17,
     25  SARAH MASS               11  TAMA                 2:28.50  
          33.83,  1:11.52,  1:50.65,
     26  ANNIE PEDLAR             9   TERR                 2:29.01  
          33.48,  1:11.08,  1:49.73,
     27  HEATHER FUNKHAUSER       11  TAMA                 2:30.24  
          31.97,  1:08.84,  1:49.75,
     28  JENNY UNDERWOOD          10  SRAF                 2:30.52  
          31.74,  1:08.90,  1:50.03,
     29  SAMANTHA RAMIERZ         9   TERR                 2:31.12  
          34.30,  1:12.84,  1:53.11,
     30  LARA CANO                9   TERR                 2:32.71  
          33.25,  1:11.26,  1:52.65,  2:32.71
     31  CAROLYN PACKER           10  BRAN                 2:35.36  
          32.71,  1:10.53,  1:52.50,
     32  LUCY LITVAK              9   TAMA                 2:36.64  
          34.75,  1:14.85,  1:56.64,  2:36.64
     33  CATHERINE ELMORE         10  JUST                 2:40.19  
          35.26,  1:14.98,  1:57.75,
     34  KRISTA WALKER            11  SMHS                 2:41.53  
          34.35,  1:14.61,  1:58.98,
     35  MARGAUX BENNETT          12  BRAN                 2:41.64  
          34.69,  1:13.61,  1:56.94,  2:41.64
     36  JAMIE LUMMIS             12  SMHS                 2:42.36  
          34.54,  1:14.76,  1:58.27,
     37  RACHAEL MAHER            9   JUST                 2:47.48  
          36.75,  1:18.76,  2:03.19,
     38  TONYA GIORDANI           12  NOVA                 2:48.37  
          36.90,         ,         ,
     39  MOLLY HESTER             12  BRAN                 2:48.47  
          38.31,  1:21.00,  2:06.66,
     40  KAYLA ZEISLER            10  REDW                 2:58.17  
          38.36,  1:23.83,  2:12.58,

[Top of Page] [Event List]


Event 4 BOYS 200 FREESTYLE
MCAL MEET:Rick DeMont Terra Linda 1:42.70 1972
MCAL LEAGUE/NCS:Ryan Myers Redwood 1:40.29 1992
AUTOMATIC 1:47.21a
CONSIDER. 1:53.79b
CHAMPIONSHIP FINAL
     1   CHRIS HUGHES             12  MCAT                 1:47.11  a
          25.08,    51.61,  1:18.97,  1:47.11
     2   DAVID TUNE               11  TERR                 1:48.68  b
          26.09,    52.65,  1:20.37,  1:48.68
     3   SEAN DEVINE              12  TERR                 1:49.27  b
          24.17,    50.92,  1:19.36,  1:49.27
     4   CULLEN HENNESSY          9   SFRD                 1:50.29  b
          25.09,    52.32,  1:20.75,  1:50.29
     5   YUTA SANO                10  TAMA                 1:51.08  b
          25.16,    52.21,  1:20.97,  1:51.08
     6   CHASE BASSIGNANI         10  JUST                 1:55.30  
          25.60,    54.54,  1:24.84,  1:55.30
     7   MICHAEL DEL GRANDE       12  MCAT                 1:55.68  
          25.54,    54.66,  1:25.41,  1:55.68
     8   THOMAS LASSETER          11  TERR                 1:56.74  
          26.40,    55.16,  1:25.37,  1:56.74
CONSOLATION FINAL
     9   MATTIE STONE             10  MCAT                 1:56.77  
          26.15,    55.18,  1:25.14,  1:56.77
     10  MIKE MCCLURE             10  JUST                 1:58.38  
          26.64,    56.30,  1:27.97,  1:58.38
     11  CLAY SORENSEN            10  TERR                 1:59.15  
          28.33,    58.42,  1:29.19,  1:59.15
     12  WALTER EGGERT            9   MCAT                 1:59.42  
          26.62,    56.39,  1:27.43,  1:59.42
     13  BEN SANGSTER             10  SMHS                 2:02.30  
          26.98,    56.75,  1:29.32,  2:02.30
     14  MATHEW HERMAN            9   SFRD                 2:04.08  
          28.34,    59.71,  1:32.06,  2:04.08
     15  SAM ROCKMAN              12  TAMA                 2:04.64  
          27.04,    57.51,  1:30.78,  2:04.64
     16  JUSTIN GIACOTTO          12  REDW                 2:10.52  
          28.96,  1:01.52,  1:35.70,  2:10.52
PRELIM RESULTS
     1   DAVID TUNE               11  TERR                 1:48.24  b
          26.15,    53.46,  1:21.18,
     2   YUTA SANO                10  TAMA                 1:48.77  b
          25.51,    52.79,  1:20.27,  1:48.77
     3   CULLEN HENNESSY          9   SFRD                 1:49.25  b
          25.42,    53.13,  1:20.75,
     4   SEAN DEVINE              12  TERR                 1:50.87  b
          25.90,    53.98,  1:22.22,  1:50.87
     5   CHRIS HUGHES             12  MCAT                 1:51.44  b
          25.06,    52.31,  1:21.03,
     6   CHASE BASSIGNANI         10  JUST                 1:55.62  
          26.39,    55.11,  1:24.74,  1:55.62
     7   THOMAS LASSETER          11  TERR                 1:56.29  
          26.22,    55.36,  1:25.58,
     8   MICHAEL DEL GRANDE       12  MCAT                 1:56.36  
          24.96,    53.10,  1:24.30,
     9   MATTIE STONE             10  MCAT                 1:57.64  
          26.76,    55.86,  1:26.41,  1:57.64
     10  MIKE MCCLURE             10  JUST                 1:59.90  
          26.87,    57.15,  1:29.26,  1:59.90
     11  MATHEW HERMAN            9   SFRD                 2:00.43  
          27.72,    58.14,  1:29.86,
     12  SAM ROCKMAN              12  TAMA                 2:01.04  
          27.27,    57.83,  1:29.77,
     13  JUSTIN GIACOTTO          12  REDW                 2:01.13  
          27.51,    57.51,  1:29.84,
     14  BEN SANGSTER             10  SMHS                 2:01.26  
          27.36,    57.16,  1:28.54,
     15  CLAY SORENSEN            10  TERR                 2:01.51  
          27.20,    56.81,  1:28.44,
     16  WALTER EGGERT            9   MCAT                 2:02.79  
          27.47,    58.35,  1:30.69,  2:02.79
     17  CONNOR O'DAY             9   NOVA                 2:06.08  
          28.06,    59.54,  1:33.02,
     18  KYLE LEIMKUHLER          10  TERR                 2:06.22  
          28.20,    59.81,  1:33.00,
     19  JACK DALE                9   TERR                 2:06.70  
          28.02,    59.48,  1:33.25,  2:06.70
     20  JASON HOKI               10  TERR                 2:07.37  
          27.85,    59.83,  1:33.85,
     21  NICK PAULEY              9   TERR                 2:10.59  
          29.60,  1:02.87,  1:37.46,
     22  RYAN CANEPA              10  TAMA                 2:14.33  
          29.76,  1:03.57,  1:38.93,
     23  MICHAEL PRICE            12  TERR                 2:20.56  
          30.83,  1:06.29,  1:44.11,
     24  SCOTT TEMPLETON          9   TAMA                 2:21.22  
          31.72,  1:08.48,  1:45.02,
     25  MAX MCDONALD             10  SMHS                 2:21.46  
          30.16,         ,  1:43.03,
     26  ROBERT WILSON            9   REDW                 2:23.88  
          32.12,  1:08.94,  1:47.44,  2:23.88
     27  JP CARDINAL              11  REDW                 2:26.38  
          32.92,  1:09.13,  1:48.15,
     28  GEOFF ELSMORE            9   SMHS                 2:32.76  
          34.26,  1:11.72,  1:52.71,  2:32.76
     29  PAT WELCH                9   TERR                 2:33.95  
          34.50,  1:12.61,  1:53.69,  2:33.95

[Top of Page] [Event List]


Event 5 GIRLS 200 INDIVIDUAL MEDLEY
MCAL MEET:Brooke Hanley San Rafael 2:08.33 1989
MCAL LEAGUE/NCS:Brooke Hanley San Rafael 2:01.45 1989
AUTOMATIC 2:14.53a
CONSIDER. 2:21.69b
CHAMPIONSHIP FINAL
     1   SARAH DUNN               9   SRAF                 2:18.21  b
          29.43,  1:03.13,  1:44.30,  2:18.21
     2   KATIE CARMODY            9   JUST                 2:18.55  b
          29.14,  1:04.02,  1:47.41,  2:18.55
     3   KATE BURBANK             12  MCAT                 2:25.72  
          30.56,  1:06.26,  1:51.47,  2:25.72
     4   SARAH COCHRANE           11  SMHS                 2:27.34  
          31.10,  1:08.31,  1:53.95,  2:27.34
     5   MELISSA WEAKLEY          10  JUST                 2:28.68  
          31.95,  1:09.62,  1:53.71,  2:28.68
     6   LAUREN GAMBOA            11  TAMA                 2:30.49  
          30.52,  1:09.36,  1:55.41,  2:30.49
     7   DEVON BRIESE             9   SFRD                 2:31.00  
          32.54,  1:11.12,  1:57.45,  2:31.00
     8   NICOLE LUNG              9   REDW                 2:31.22  
          31.78,  1:11.67,  1:55.58,  2:31.22
CONSOLATION FINAL
     9   LAUREN JOCHUM            10  MCAT                 2:29.75  
          32.69,  1:10.11,  1:53.47,  2:29.75
     10  MEG CROWLEY              11  SMHS                 2:31.95  
          33.03,  1:13.05,  1:54.43,  2:31.95
     11  ASHLEY GAN               10  TERR                 2:33.70  
          32.05,  1:11.76,  1:56.87,  2:33.70
     12  MARISA MIRVISS           9   NOVA                 2:34.90  
          33.40,  1:12.94,  2:00.39,  2:34.90
     13  LENA GUSTAFSON           9   REDW                 2:34.92  
          33.07,  1:13.90,  1:56.62,  2:34.92
     14  SANDRA SHORT             10  REDW                 2:35.02  
          31.91,  1:10.73,  1:57.97,  2:35.02
     15  MACKENZIE WAGONER        11  MCAT                 2:35.64  
          31.78,  1:10.46,  1:59.90,  2:35.64
     16  KRISTEN REAY             9   MCAT                 2:37.31  
          31.97,  1:12.16,  1:58.70,  2:37.31
PRELIM RESULTS
     1   KATIE CARMODY            9   JUST                 2:22.97  
          29.42,  1:05.56,  1:50.18,  2:22.97
     2   SARAH DUNN               9   SRAF                 2:23.11  
          29.31,  1:04.41,  1:47.52,
     3   KATE BURBANK             12  MCAT                 2:24.64  
          30.85,  1:06.23,  1:51.23,  2:24.64
     4   SARAH COCHRANE           11  SMHS                 2:26.27  
          30.20,  1:08.15,  1:52.11,
     5   LAUREN GAMBOA            11  TAMA                 2:29.47  
          30.68,  1:08.67,  1:54.34,
     6   MELISSA WEAKLEY          10  JUST                 2:30.05  
          32.73,  1:11.66,  1:55.80,
     7   NICOLE LUNG              9   REDW                 2:30.21  
          30.56,  1:10.01,  1:53.11,
     8   DEVON BRIESE             9   SFRD                 2:30.62  
          32.84,  1:11.44,  1:57.35,  2:30.62
     9   LAUREN JOCHUM            10  MCAT                 2:31.92  
          33.95,  1:11.59,  1:54.85,  2:31.92
     10  LENA GUSTAFSON           9   REDW                 2:32.30  
          33.39,  1:13.10,  1:55.16,
     11  MARISA MIRVISS           9   NOVA                 2:33.24  
          32.92,  1:12.29,  1:58.24,
     12  MEG CROWLEY              11  SMHS                 2:33.87  
          33.24,  1:13.05,  1:55.98,  2:33.87
     13  MACKENZIE WAGONER        11  MCAT                 2:36.00  
          32.09,  1:09.51,  2:00.45,
     14  SANDRA SHORT             10  REDW                 2:36.13  
          32.74,  1:12.56,  1:59.88,
     15  ASHLEY GAN               10  TERR                 2:36.35  
          32.17,  1:12.81,  1:59.02,
     16  KRISTEN REAY             9   MCAT                 2:36.68  
          32.05,  1:12.91,  1:58.41,  2:36.68
     17  CLAIRE LITTLE            10  REDW                 2:38.63  
          33.29,  1:12.88,  2:01.91,  2:38.63
     18  LESLIE WONG              11  TERR                 2:38.79  
          34.10,  1:14.11,  1:58.23,  2:38.79
     19  KELLY MOORE              11  TERR                 2:40.55  
          34.22,  1:15.81,  2:02.56,
     20  CLAIRE LASSETER          9   TERR                 2:42.13  
          31.19,  1:12.41,  2:02.97,
     21  DEMI ROCKAS              10  SRAF                 2:43.65  
          33.30,  1:16.10,  2:05.44,  2:43.65
     22  SHANNON LEMIEUX          10  JUST                 2:44.52  
          34.74,  1:16.39,  2:05.11,
     23  CAITLIN BLANCHFIELD      10  TAMA                 2:44.91  
          35.09,  1:17.01,  2:07.40,  2:44.91
     24  LANA LINDVKIST           11  TAMA                 2:47.93  
          36.27,  1:19.05,  2:07.10,  2:47.93
     25  MEGAN RILEY              11  TAMA                 2:47.97  
          35.44,  1:15.97,  2:05.13,  2:47.97
     26  STEPHANIE LYNCH          9   REDW                 2:49.78  
          38.94,  1:22.33,  2:10.67,  2:49.78
     27  STACY BOVEN              10  SMHS                 2:52.25  
          36.24,  1:20.39,  2:11.53,
     28  SHANNON JOHNSON          10  JUST                 2:52.63  
          37.99,  1:20.88,  2:14.30,  2:52.63
     29  SARAH BRAYTON            9   REDW                 2:55.08  
          36.07,  1:24.00,  2:12.93,
     30  MORENA CALVO             11  NOVA                 3:01.27  
          37.03,  1:24.91,  2:15.18,
     31  JESSIE AUBRY             9   BRAN                 3:04.24  
          37.67,  1:27.37,  2:21.51,
         ERIN DEGEODE                 JUST                      DQ  
          38.74,  1:24.01,  2:19.07,  3:00.54
         BRENDA CASTILLO          11  JUST                      DQ  
          38.20,  1:28.46,  2:25.45,  3:11.32

[Top of Page] [Event List]


Event 6 BOYS 200 INDIVIDUAL MEDLEY
MCAL MEET:Art Morrill San Marin 1:52.30 1975
MCAL LEAGUE/NCS:Joe Smith Drake 1:51.79 2003
AUTOMATIC 2:00.63a
CONSIDER. 2:13.09b
CHAMPIONSHIP FINAL
     1   BRIAN BADALA             11  SFRD                 2:04.23  b
          28.07,  1:00.36,  1:35.40,  2:04.23
     2   SEAN JOHNSON             10  SFRD                 2:04.24  b
          26.84,    57.13,  1:35.19,  2:04.24
     3   ANDREW DUTTON            10  MCAT                 2:07.45  b
          27.51,    59.79,  1:39.10,  2:07.45
     4   DANNY FAHY               10  SFRD                 2:07.63  b
          27.28,    59.91,  1:36.32,  2:07.63
     5   ELLIOTT WRIGHT           11  TERR                 2:09.25  b
          28.24,  1:01.62,  1:39.36,  2:09.25
     6   DOUG WILLIAMS            9   SMHS                 2:09.36  b
          27.29,  1:00.44,  1:38.33,  2:09.36
     7   BOBBY CHAPMAN            10  MCAT                 2:10.63  b
          29.20,  1:00.45,  1:41.13,  2:10.63
     8   MICHAEL PERL             11  TERR                 2:14.37  
          28.53,  1:03.93,  1:42.02,  2:14.37
CONSOLATION FINAL
     9   STEVE MARAIS             9   REDW                 2:17.13  
          27.87,  1:02.89,  1:43.65,  2:17.13
     10  BILL GELLEPIS            12  TAMA                 2:23.20  
          29.52,  1:07.34,  1:48.50,  2:23.20
     11  HUNTER MITCHELL          9   REDW                 2:32.75  
          31.49,  1:12.98,  1:57.69,  2:32.75
     12  MATT SPENCER             12  SMHS                 2:35.20  
          31.01,  1:12.58,  1:57.03,  2:35.20
     13  KYLE ZISK                10  NOVA                 2:37.66  
          33.32,  1:14.95,  1:58.79,  2:37.66
         ROBBY JEW                11  TERR                      DQ  
          28.78,  1:04.40,  1:49.67,  2:22.73
         AARON SALIT              9   MCAT                      DQ  
          31.59,  1:09.25,  1:51.76,  2:24.42
         WES KLAG                 12  TAMA                     SCR  
PRELIM RESULTS
     1   SEAN JOHNSON             10  SFRD                 2:04.85  b
          26.92,    56.96,  1:34.78,  2:04.85
     2   BRIAN BADALA             11  SFRD                 2:06.00  b
          28.44,  1:00.43,  1:36.19,
     3   ANDREW DUTTON            10  MCAT                 2:07.81  b
          27.51,  1:00.34,  1:38.93,  2:07.81
     4   DANNY FAHY               10  SFRD                 2:09.38  b
          27.09,  1:00.41,  1:37.37,
     5   DOUG WILLIAMS            9   SMHS                 2:09.56  b
          28.56,  1:01.16,  1:38.93,
     6   ELLIOTT WRIGHT           11  TERR                 2:12.88  b
          28.71,  1:03.20,  1:41.91,  2:12.88
     7   BOBBY CHAPMAN            10  MCAT                 2:12.95  b
          28.34,  1:00.86,  1:42.42,  2:12.95
     8   MICHAEL PERL             11  TERR                 2:17.56  
          28.12,  1:04.58,  1:43.69,
     9   STEVE MARAIS             9   REDW                 2:18.98  
          28.06,  1:04.46,  1:44.51,  2:18.98
     10  BILL GELLEPIS            12  TAMA                 2:21.69  
          29.93,  1:07.74,  1:46.81,  2:21.69
     11  AARON SALIT              9   MCAT                 2:24.21  
          31.55,  1:09.23,  1:51.48,
     12  ROBBY JEW                11  TERR                 2:26.37  
          28.86,  1:05.06,  1:51.02,
     13  HUNTER MITCHELL          9   REDW                 2:34.03  
          30.59,  1:11.17,  1:58.13,
     14  KYLE ZISK                10  NOVA                 2:37.48  
          34.39,  1:16.63,  2:00.87,
     15  MATT SPENCER             12  SMHS                 2:37.63  
          30.66,  1:14.06,  1:58.87,  2:37.63
     16  WES KLAG                 12  TAMA                 2:45.78  
          36.33,  1:20.04,  2:07.56,  2:45.78
         NICKI SMITH              9   MCAT                      DQ  
          30.84,  1:07.81,  1:48.77,  2:23.11
         CHRIS RAWLES             9   NOVA                      DQ  
          30.61,  1:09.15,  1:56.34,  2:32.05

[Top of Page] [Event List]


Event 7 GIRLS 50 FREESTYLE
MCAL MEET:Danielle Becks San Marin :23.60 2000
MCAL LEAGUE/NCS:Danielle Becks San Marin :23.54 1998
AUTOMATIC :25.40a
CONSIDER. :26.69b
CHAMPIONSHIP FINAL
     1   EMILY TRAUTNER           9   REDW                   24.59  a
     2   STACEY SORENSEN          12  TERR                   24.77  a
     3   CASSIE FIX               12  TERR                   24.81  a
     4   KATIE MACLEAN            12  MCAT                   25.89  b
     5   OLYMPIA ANTON            10  JUST                   26.28  b
     6   JESSICA IRELAND          11  REDW                   26.49  b
     7   JESSA FAVILLE            11  NOVA                   26.93  
     8   JORDAN BEATON            9   SRAF                   27.24  
CONSOLATION FINAL
     9   KATEY MARTIN             11  JUST                   27.17  
     10  ROSE WELCH               11  SFRD                   27.55  
     11  ELSIE NAMNATH            10  TERR                   27.67  
     12  ANNIE KEATING            11  SFRD                   27.82  
     13  LEILANI GILPIN           10  SMHS                   27.92  
     14  STEPHANIE GERTZ          11  REDW                   27.94  
     15  KATHERINE MCADAMS        12  MCAT                   27.95  
     16  MOLLY HALE               10  TAMA                   28.61  
PRELIM RESULTS
     1   EMILY TRAUTNER           9   REDW                   24.84  a
     2   STACEY SORENSEN          12  TERR                   25.06  a
     3   CASSIE FIX               12  TERR                   25.80  b
     4   OLYMPIA ANTON            10  JUST                   25.99  b
     5   KATIE MACLEAN            12  MCAT                   26.36  b
     6   JESSA FAVILLE            11  NOVA                   26.81  
     7   JESSICA IRELAND          11  REDW                   26.92  
     8   JORDAN BEATON            9   SRAF                   27.08  
     9   KATEY MARTIN             11  JUST                   27.37  
     10  LEILANI GILPIN           10  SMHS                   27.38  
     11  KATHERINE MCADAMS        12  MCAT                   27.58  
     12  ANNIE KEATING            11  SFRD                   27.75  
