![]() |
MCALsports.org |
| The official web site of the Marin County Athletic League |
Results on this site are reported by the coaches and schools. If you notice that a result is not posted, please check with your coach and remind them to report the score. |
Photos courtesy of MCAL high schools and VarsityPix.com. Do you have a photo you would like posted here? E-mail it to your Athletic Director and ask them to forward it to the MCAL Office for consideration.
|
||||
Cross Country |
|||||
Standings & Results |
|||||
| Boy's Varsity | |||||
| Girl's Varsity | |||||
League Information |
|||||
| League Schedule | |||||
| Sports Handbook | |||||
| General Rules | |||||
| All-league 2007 | |||||
| All League 2006 | |||||
| All-League 2005 | |||||
| All-League 2004 | |||||
|
Marin County Athletic League © 2007 Marin County Athletic League |
|||||
| Coaching Ed Program | |||||
Related Links |
|||||
| NFHS | |||||
2007 Cross Country - All-League |
|
Boy's |
Girl's |
Player of the Year |
|
| Erik Olson (So.) Novato | Mickey Davis (Sr.) San Rafael |
First Team
|
|
Cory Rand (Jr.) Tamalpais |
Kelsey Ripp (Sr.) San Rafael |
Steven Iglehart (Jr.) Branson |
Theresa Devine (So.) Marin Catholic |
| Peter Kissin (Jr.) Redwood | Hannah Farazmand (So.) Redwood |
| Alec Govi (Jr.) Marin Catholic | Courtney Madson (Fr.) Novato |
| Brian Hernandez (Jr.) San Rafael | Emily Livingston (Jr.) Redwood |
| Patrick Moore (Sr.) Drake | Natalie Fisher (Sr.) Marin Catholic |
| Dan Milechman (Fr.) Tamalpais | Amelia Burke (So.) Redwood |
| Cody Chapman (Sr.) Tamalpais | Kelsie Shea (So.) Drake |
| Kalen Rago (Jr.) Tamalpais | Sammy Creath (Sr.) Redwood |
| Reed Bunnell (So.) Redwood | Caroline Logan (So.) Redwood |
Second Team
|
|
| Thomas Oliver (Sr.) Drake | Mary Welter (Fr.) San Marin |
Mark Bretan (Sr.) Novato |
Monica Milstein (So.) Tamalpais |
| Alex Sterling (Jr.) Redwood | Katie Fitzpatrick (Fr.) Marin Catholic |
| Kevin Cardey (Jr.) Justin Siena | Kimberly Killion (Sr.) San Rafael |
| Austin Hyatt (So.) Justin Siena | Devin Patrick (Jr.) Tamalpais |
| John Masychek (Jr.) Justin Siena | Rachel Bowen (Jr.) San Rafael |
| Tyler Bronstein (Sr.) San Rafael | Kiely Campagna (Sr.) Terra Linda |
| John Witter (So.) San Marin | Kari Sandell (Jr.) Redwood |
| Sam Congdon (Sr.) Tamalpais | Tamsen Bell (Jr.) Tamalpais |
| Chris Lowell (Jr.) Tamalpais | Rebecca Bennett (Jr.) San Marin |
2006 Cross Country - All-League |
|
Boy's |
Girl's |
Player of the Year |
|
| David Buscho (Sr.), San Rafael | Emilie Olson (Sr.), Tamalpais |
First Team
|
|
| David Buscho (Sr.), San Rafael | Emilie Olson (Sr.), Tamalpais |
| Mark Bretan (Jr.), Novato | Theresa Devine (Fr), Marin Catholic |
| Jonathon Weiland (Sr.), Redwood | Amelia Burke (Fr.), Redwood |
| Jack Lagomarsino (Sr.), Drake | Kelsey Ripp (Jr.), San Rafael |
| Bryant Benter (Sr.), San Marin | Alizah Rotman (So.), Novato |
| Erik Olson (Fr.), Novato | Chlesea Fenton (Jr.), San Marin |
| Nick LaPlant (Sr.), Tamalpais | Sammy Creath (Jr.), Redwood |
| Alec Govi (So.), Marin Catholic | Katie Bachman (Jr.), Redwood |
| Zach Clemens (Sr.), Drake | Natalee Fisher (Jr.), Marin Catholic |
| Tom Freemon (So.), Redwood | Hannah Farazmand (Fr.), Redwood |
Second Team
|
|
| Chris MacLeod (Sr.), Redwood | Kristine Nowlain (Sr.), Drake |
| Steven Iglehart (Fr.), Branson | Lauren Hall (So.), Redwood |
| Peter Kissin (So.), Redwood | Mickey Davis (Jr.), San Rafael |
| Cory Rank (So.), Tamalpais | Kimberly Killion (Jr.), San Rafael |
| Spencer Husen (Sr.), San Marin | Mary Kate Fidler (Jr.), Justin Siena |
| Brain Hernandez (So.), San Rafael | Nina Atamanluk (So.), Novato |
| Tyler Bronstein (Jr.), San Rafael | Monica Yorlo (Fr.), Tamalpais |
| Andy Seguin (Sr.), Justin Siena | Kelsey Olsen (Sr.), Novato |
| Martin Langeveld (Sr.), Tamalpais | Lucy Rosenbloom (Sr.), Tamalpais |
| Alex Sterling (So.), Redwood | Stephanie Thoma (Jr.), San Marin |
2005 Cross Country - All-League |
|
Boy's |
Girl's |
First Team
|
|
| Steve Sodaro (Sr.), Redwood | Alison Greggor (Sr.), San Marin |
| David Buscho (Jr.), San Rafael | Claire Ross (Sr.), Redwood |
| Sam Milechman (Sr.), Tamalpais | Natalee Fisher (So.), Marin Catholic |
| Mike Park (Sr.), Tamalpais | Emilie Olsen (Jr.), Tamalpais |
| Nick LaPlant (Jr.), Tamalpais | Kristine Nowlain (Jr.), Drake |
| Terrence Bennett (Sr.), Branson | Alizah Rotman (Fr.), Novato |
| Bryant Benter (Jr.) San Marin | Devin Patrick (Fr.), Tamalpais |
| John McGrath (Sr.), Tamalpais | Briana Van Epps (Sr.), San Marin |
| Chris MacLeod (Jr.), Redwood | Cory Davis (Sr.), San Rafael |
| John Dillon (Jr.), Novato | Bridgette Trowbridge (Jr.), Novato |
Second Team
|
|
| Ian Herrick, San Rafael | Mary Kate Fidler, Justin Siena |
| Mark Bretan, Novato | Stephanie Broadway, Redwood |
| Erik Carlsen, Drake | Chelsea Fenton, San Marin |
| Nico Leyva, San Rafael | Sally Kallet, Redwood |
| Tom Wooton, San Rafael | Kelsey Ripp, San Rafael |
| Martin Langevel, Tamalpais | Katie Bachman, Redwood |
| Julio Boj, San Rafael | Sara Helvestine, Redwood |
| Colin Walker, Drake | Sammy Creath, Redwood |
| Theo Meneau, Terra Linda | Kelsey Olson, Novato |
| Alec Covi, Marin Catholic | Kelsey Campagna, Terra Linda |
2004 Cross Country - All-League |
|
Boy's |
Girl's |
First Team |
|
| Jake Schmitt, Redwood | Katelyn Calvelli, Drake |
| Jose Pelayo, Redwood | Claire Ross, Redwood |
| David Buscho, San Rafael | Emillie Olson, Tamalpais |
| Evan Spragens, Drake | Robin Hextrum, Tamalpais |
| Mike Park, Tamalpais | Briana Van Epps, San Marin |
| John McGrath, Tamalpais | Alison Greggor, San Marin |
| Zach Clemons, Drake | Amanda Stuart, Redwood |
| John Dillon, Novato | Shannon Hextrum, Tamalpais |
| Nick Farac, Terra Linda | Kristine Nowlain, Drake |
| Nick LaPlant, Tamalpais | Emily Justus, Redwood |
Second Team |
|
| Michael Carbone, Terra Linda | Carli O'Leary, San Marin |
| Sam Milechman, Tamalpais | Carrie Adams, Branson |
| Erik Carlson, Drake | Annie Pedlar, Terra Linda |
| Terrence Bennett, Branson | Natalee Fisher, Marin Catholic |
| Kevin Bernotes, Drake | Mary Kate Fidler, Justin-Siena |
| Chris Macleod, Redwood | Cory Davis, San Rafael |
| Ian Horrick, San Rafael | Elena Carter, Novato |
| Nick Mahaut, San Rafael | Bridget Trowbridge, Novato |
| Adam Hill, Redwood | Kelly Coplin, Redwood |
| Theo Menau, Terra Linda | Carolyn Latham, Terra Linda |